Blangonga

Leader of a Blango pack, it is twice as large and recognized by its giant fangs and whiskers. It sends its pack to attack any trespassers. Its jumping power allows it great mobility in its home range of the snowy mountains.
A Pelagus with large fangs that lives in the Snowy Mountains. As leader of the Blango, it commands the pack and attacks hunters as a group. It excels in attack power and agility, and it can also move by burrowing through the snow.
Our translation of モンスターハンターポータブル 2nd G 公式ガイドブック (Enterbrain, 2008), page 292.
Guide book figures for Blangonga
Health
| Quests | Health | Capture | Limping |
|---|---|---|---|
| Easy, Village Low Rank | 1,540 (1,260) | 40% | 30% |
| Gathering Hall Low Rank | 3,080 | 40% | 30% |
| Village High Rank | - (1,540) | 24% | 18% |
| Gathering Hall High Rank | 3,780 (1,960) | 24% | 18% |
| G-Level | 5,320 (3,640) | 20% | 15% |
Capture and Limping are the share of health left when it can be captured and when it starts to limp away. The figure in brackets is its health in quests with two or more of it.
Size
| Small | Big | King |
|---|---|---|
| 851.4 | 1075.0 | 1186.8 |
Small is the most a gold small crown can be. Big and King are the least for a silver and a gold crown.
Status ailments
| Effect | Tolerance | Buildup loss | Rise | Max | |
|---|---|---|---|---|---|
| Poison | 240 damage | 200 | 10 every 5 s | 75 | 500 (650) |
| Paralysis | 10 s | 200 | 5 every 10 s | 75 | 500 (650) |
| Sleep | 40 s | 150 | 5 every 10 s | 50 | 350 (450) |
| Stun | 10 s | 100 | 5 every 10 s | 50 | 300 (400) |
Tolerance is the buildup needed for the ailment. It goes up by the Rise figure each time, up to Max; Max in brackets is for G-Level. Poison effect is the total damage, the others are how long it lasts.
When enraged
| Attack | Defense | Speed |
|---|---|---|
| +30% | +10% | +20% |
Attack is the extra damage it deals to hunters. Defense above zero means it takes less damage.
Hitzones
| Part | Cut | Impact | Shot | Fire | Water | Thunder | Ice | Dragon | Stun |
|---|---|---|---|---|---|---|---|---|---|
| Head | 70 | 70 | 75 | 30 | 5 | 15 | 0 | 0 | 100 |
| Body | 45 | 50 | 40 | 20 | 5 | 15 | 0 | 0 | 0 |
| Forelegs | 45 | 40 | 30 | 15 | 5 | 15 | 0 | 0 | 0 |
| Hind legs | 45 | 40 | 30 | 15 | 5 | 15 | 0 | 0 | 0 |
| Tail | 50 | 40 | 25 | 15 | 5 | 15 | 0 | 0 | 0 |
Higher numbers take more damage. Stun is how much impact hits on that part add toward a stun.
Part durability
| Head | 350 |
|---|---|
| Body | 160 |
| Left leg | 150 |
| Right leg | 150 |
| Tail | 600 |
Breaks and tail cuts
| Fangs | Bring the head's durability to 0 once. Can only be broken with fire element attacks. |
|---|---|
| Tail | Bring the tail's durability to 0 once. Can only be broken with cutting attacks. |
Carves and rewards
Carves: Body 3.
Easy
| Item | Body | Capture | Break | Drop |
|---|---|---|---|---|
| Giant Bone ×2 | - | - | 75% (Fangs) | - |
| Brute Bone | 38% | - | - | - |
| Brute Bone ×4 | - | 20% | - | - |
| Sharp Claw | 12% | 50% | - | - |
| Raw Meat | - | - | - | 15% |
| Territorial Dung | - | - | - | 80% |
| Bone ×2 | - | - | 25% (Fangs) | - |
| Dung | - | - | - | 5% |
| Blangonga Pelt | 50% | 30% | 100% (Tail) | - |
Low Rank
| Item | Body | Capture | Break | Drop |
|---|---|---|---|---|
| Giant Bone | 8% | - | - | - |
| Giant Bone ×2 | - | 15% | - | - |
| Territorial Dung | - | - | - | 75% |
| Dung | - | - | - | 5% |
| Blangonga Fang | 8% | - | 100% (Fangs) | - |
| Blangonga Pelt | 63% | 35% | 35% (Tail) | 20% |
| Blangonga Tail | - | 10% | 65% (Tail) | - |
| Blangonga Whiskr | 21% | 40% | - | - |
High Rank
| Item | Body | Capture | Break | Drop |
|---|---|---|---|---|
| Stout Bone | 15% | - | - | - |
| Stout Bone ×4 | - | 25% | - | - |
| Territorial Dung | - | - | - | 38% |
| TerritorialDung+ | - | - | - | 37% |
| Dung | - | - | - | 5% |
| Blangonga Fang+ | - | - | 60% (Fangs) | - |
| Blangonga Fang+ ×2 | - | - | 20% (Fangs) | - |
| Blangonga Fang | 10% | - | - | - |
| Blangonga Fang ×2 | - | - | 20% (Fangs) | - |
| Blangonga Pelt | 5% | - | - | - |
| Blangonga Pelt+ | 60% | 40% | 35% (Tail) | 20% |
| Blangonga Tail | - | 5% | 65% (Tail) | - |
| Blangonga Whiskr | 10% | - | - | - |
| Blangonga Whiskr ×2 | - | 30% | - | - |
G-Level
| Item | Body | Capture | Break | Drop |
|---|---|---|---|---|
| Lthr Pelagus Plt | 10% | - | - | - |
| Lthr Pelagus Plt ×2 | - | 30% | - | - |
| Massive Bone | 15% | - | - | - |
| Massive Bone ×4 | - | 25% | - | - |
| Territorial Dung | - | - | - | 25% |
| TerritorialDung+ | - | - | - | 50% |
| Dung | - | - | - | 5% |
| Blangonga Fang+ ×2 | - | - | 20% (Fangs) | - |
| HrdBlangongaPlt+ | 60% | 40% | 30% (Tail) | 20% |
| Blangonga Pelt+ | 5% | - | - | - |
| Blangonga Tail | - | - | 10% (Tail) | - |
| HvyBlangongaFang | 10% | - | 60% (Fangs) | - |
| HvyBlangongaFang ×2 | - | - | 20% (Fangs) | - |
| LeathrBlangoTail | - | 5% | 60% (Tail) | - |
Figures from モンスターハンターポータブル 2nd G 公式ガイドブック (Enterbrain, 2008), pages 292 and 293.
Quests it appears in
Copper Blangonga

A subspecies of Blangonga with striking brown fur, said to prefer dry lands. It lives only in the Desert. It has no habit of moving in packs and never calls Blango.
Our translation of モンスターハンターポータブル 2nd G 公式ガイドブック (Enterbrain, 2008), page 294.
Guide book figures for Copper Blangonga
Health
| Quests | Health | Capture | Limping |
|---|---|---|---|
| G-Level | 6,460 (3,230) | 20% | 15% |
Capture and Limping are the share of health left when it can be captured and when it starts to limp away. The figure in brackets is its health in quests with two or more of it.
Size
| Small | Big | King |
|---|---|---|
| 851.4 | 1075.0 | 1186.8 |
Small is the most a gold small crown can be. Big and King are the least for a silver and a gold crown.
Status ailments
| Effect | Tolerance | Buildup loss | Rise | Max | |
|---|---|---|---|---|---|
| Poison | 240 damage | 200 | 10 every 5 s | 75 | 500 (650) |
| Paralysis | 10 s | 150 | 5 every 10 s | 100 | 550 (750) |
| Sleep | 40 s | 150 | 5 every 10 s | 50 | 350 (450) |
| Stun | 10 s | 100 | 5 every 10 s | 50 | 300 (400) |
Tolerance is the buildup needed for the ailment. It goes up by the Rise figure each time, up to Max; Max in brackets is for G-Level. Poison effect is the total damage, the others are how long it lasts.
When enraged
| Attack | Defense | Speed |
|---|---|---|
| +40% | -10% | +20% |
Attack is the extra damage it deals to hunters. Defense above zero means it takes less damage.
Hitzones
| Part | Cut | Impact | Shot | Fire | Water | Thunder | Ice | Dragon | Stun |
|---|---|---|---|---|---|---|---|---|---|
| Head | 65 | 70 | 70 | 0 | 15 | 5 | 30 | 0 | 100 |
| Body | 30 | 30 | 30 | 0 | 15 | 5 | 20 | 0 | 0 |
| Forelegs | 45 | 40 | 40 | 0 | 15 | 5 | 15 | 0 | 0 |
| Hind legs | 20 | 20 | 20 | 0 | 15 | 5 | 15 | 0 | 0 |
| Tail | 50 | 40 | 30 | 0 | 15 | 5 | 15 | 0 | 0 |
Higher numbers take more damage. Stun is how much impact hits on that part add toward a stun.
Part durability
| Head | 300 |
|---|---|
| Body | 160 |
| Left leg | 200 |
| Right leg | 200 |
| Tail | 600 |
Breaks and tail cuts
| Fangs | Bring the head's durability to 0 once. Can only be broken with ice element attacks. |
|---|---|
| Tail | Bring the tail's durability to 0 once. Can only be broken with cutting attacks. |
Carves and rewards
Carves: Body 3.
G-Level
| Item | Body | Capture | Break | Drop |
|---|---|---|---|---|
| Lthr Pelagus Plt | 15% | - | 20% (Fangs) | - |
| Lthr Pelagus Plt ×2 | - | 30% | - | - |
| Massive Bone | 15% | - | - | - |
| Massive Bone ×4 | - | 25% | - | - |
| C.BlangongaPelt+ | 60% | 40% | 35% (Tail) | 20% |
| HvyC.BlangoFang | 10% | - | 60% (Fangs) | - |
| HvyC.BlangoFang ×2 | - | - | 20% (Fangs) | - |
| LthrC.BlangoTail | - | 5% | 65% (Tail) | - |
| Territorial Dung | - | - | - | 25% |
| TerritorialDung+ | - | - | - | 50% |
| Dung | - | - | - | 5% |
Figures from モンスターハンターポータブル 2nd G 公式ガイドブック (Enterbrain, 2008), pages 294 and 295.