Gravios

A large wyvern found in volcanic zones. They possess a fiery breath attack and the ability to emit a sleeping gas. They also have extremely hard scales that deflect most weapon attacks.
A Flying Wyvern that lives in the Volcano and the Swamp. It is known for its rock-like shell and is called the “Armored Wyvern.” It breathes a powerful, searing breath and sprays sleep gas from its body. Its hard outer shell lets it dive even into lava for short periods.
Our translation of モンスターハンターポータブル 2nd G 公式ガイドブック (Enterbrain, 2008), page 246.
Guide book figures for Gravios
Health
| Quests | Health | Capture | Limping |
|---|---|---|---|
| Easy, Village Low Rank | 2,400 | 40% | 30% |
| Gathering Hall Low Rank | 4,600 | 40% | 30% |
| Village High Rank | 4,000 (2,200) | 24% | 18% |
| Gathering Hall High Rank | 5,600 (2,200) | 24% | 18% |
| G-Level | 7,600 (3,400) | 20% | 15% |
Capture and Limping are the share of health left when it can be captured and when it starts to limp away. The figure in brackets is its health in quests with two or more of it.
Size
| Small | Big | King |
|---|---|---|
| 2036.9 | 2582.9 | 2834.9 |
Small is the most a gold small crown can be. Big and King are the least for a silver and a gold crown.
Status ailments
| Effect | Tolerance | Buildup loss | Rise | Max | |
|---|---|---|---|---|---|
| Poison | 240 damage | 150 | 10 every 5 s | 75 | 450 (600) |
| Paralysis | 15 s | 200 | 5 every 10 s | 75 | 500 (650) |
| Sleep | 60 s | 200 | 5 every 10 s | 50 | 400 (500) |
| Stun | 15 s | 200 | 5 every 10 s | 75 | 500 (650) |
Tolerance is the buildup needed for the ailment. It goes up by the Rise figure each time, up to Max; Max in brackets is for G-Level. Poison effect is the total damage, the others are how long it lasts.
When enraged
| Attack | Defense | Speed |
|---|---|---|
| +50% | +20% | +10% |
Attack is the extra damage it deals to hunters. Defense above zero means it takes less damage.
Hitzones
| Part | Cut | Impact | Shot | Fire | Water | Thunder | Ice | Dragon | Stun |
|---|---|---|---|---|---|---|---|---|---|
| Head | 20 | 30 | 20 | 0 | 15 | 5 | 5 | 40 | 150 |
| Underneck | 30 | 30 | 20 | 0 | 30 | 5 | 10 | 20 | 0 |
| Belly | 25 | 30 | 30 | 0 | 35 | 5 | 15 | 35 | 0 |
| Back | 20 | 30 | 20 | 0 | 25 | 5 | 10 | 15 | 0 |
| Wings | 20 | 20 | 20 | 0 | 20 | 5 | 5 | 15 | 0 |
| Legs | 15 | 25 | 20 | 0 | 30 | 5 | 5 | 10 | 0 |
| Tail underside | 25 | 30 | 20 | 0 | 30 | 5 | 10 | 20 | 0 |
After the belly break
| Part | Cut | Impact | Shot | Fire | Water | Thunder | Ice | Dragon | Stun |
|---|---|---|---|---|---|---|---|---|---|
| Head | 20 | 30 | 20 | 0 | 15 | 5 | 5 | 40 | 150 |
| Underneck | 30 | 30 | 20 | 0 | 30 | 5 | 10 | 20 | 0 |
| Belly | 80 | 80 | 75 | 15 | 50 | 5 | 15 | 50 | 0 |
| Back | 20 | 30 | 20 | 0 | 25 | 5 | 10 | 15 | 0 |
| Wings | 20 | 20 | 20 | 0 | 20 | 5 | 5 | 15 | 0 |
| Legs | 15 | 25 | 20 | 0 | 30 | 5 | 5 | 10 | 0 |
| Tail underside | 25 | 30 | 20 | 0 | 30 | 5 | 10 | 20 | 0 |
Higher numbers take more damage. Stun is how much impact hits on that part add toward a stun.
Part durability
| Head, Neck | 120 |
|---|---|
| Body | 240 |
| Belly | 700 |
| Left wing | 120 |
| Right wing | 120 |
| Left leg | 160 |
| Right leg | 160 |
| Tail | 200 |
Breaks and tail cuts
| Chest | Bring the belly's durability to 0 once. |
|---|---|
| Belly | Bringing the belly's durability to 0 twice breaks the belly. Only then is the reward given. |
| Tail | Bring the tail's durability to 0 once. Can only be severed with cutting attacks. |
Carves and rewards
Carves: Body 4, Tail 2.
Low Rank
| Item | Body | Tail | Capture | Break | Drop |
|---|---|---|---|---|---|
| Flame Sac | 12% | - | - | - | - |
| Flame Sac ×2 | - | - | 41% | - | - |
| Firestone | - | 4% | 6% | - | 6% |
| Sleep Sac | 20% | - | 21% | - | - |
| Sleep Sac ×2 | - | - | - | 10% (Belly) | - |
| Gravios Shell | 63% | 73% | 32% | 90% (Belly) | - |
| Gravios Skl Shl | 5% | - | - | - | - |
| Lg Monster Bone | - | 23% | - | - | - |
| Wyvern Tears | - | - | - | - | 94% |
High Rank
| Item | Body | Tail | Capture | Break | Drop |
|---|---|---|---|---|---|
| Firestone | - | - | 8% | - | - |
| Hrd Monster Bone | - | 20% | - | - | - |
| Firecell Stone | - | 2% | 6% | - | 6% |
| Sleep Sac | 10% | - | 20% | - | - |
| Sleep Sac ×2 | - | - | - | 10% (Belly) | - |
| Inferno Sac | 10% | - | 34% | - | - |
| Gravios BrainStm | - | 12% | - | - | - |
| Gravios Carapace | 50% | 66% | 32% | 57% (Belly) | - |
| Gravios Shell | 18% | - | - | 33% (Belly) | - |
| Gravios Skl Shl | 5% | - | - | - | - |
| Wyvern Stone | 7% | - | - | - | - |
| Wyvern Tears | - | - | - | - | 47% |
| Wyvern Sobs | - | - | - | - | 47% |
G-Level
| Item | Body | Tail | Capture | Break | Drop |
|---|---|---|---|---|---|
| Blazing Fire Sac | 10% | - | 16% | - | - |
| Firecell Stone | - | 2% | 14% | - | 10% |
| Coma Sac | 17% | - | 30% | - | - |
| Coma Sac ×2 | - | - | - | 15% (Belly) | - |
| Hvy Monster Bone | - | 20% | - | - | - |
| Big Wyvern Stone | 7% | - | - | - | - |
| Gravios BrainStm | - | 12% | - | - | - |
| Gravios Carapace | 10% | - | - | 18% (Belly) | - |
| HvyGraviosShell | 50% | 66% | 40% | 57% (Belly) | - |
| HvnlyGraviosShl | 6% | - | - | 10% (Belly) | - |
| Wyvern Tears | - | - | - | - | 30% |
| Wyvern Sobs | - | - | - | - | 60% |
Figures from モンスターハンターポータブル 2nd G 公式ガイドブック (Enterbrain, 2008), pages 246 and 247.
Quests it appears in
Black Gravios

A subspecies of Gravios called the “Black Armored Wyvern” for its shell, which has turned jet black. Its hide is even harder than an ordinary one's, and it is said that a half-hearted weapon cannot leave a single scratch on it. An impregnable black wyvern.
Our translation of モンスターハンターポータブル 2nd G 公式ガイドブック (Enterbrain, 2008), page 248.
Guide book figures for Black Gravios
Health
| Quests | Health | Capture | Limping |
|---|---|---|---|
| Easy, Village Low Rank | 2,640 | 40% | 30% |
| Gathering Hall Low Rank | 5,060 | 40% | 30% |
| Village High Rank | - (2,420) | 24% | 18% |
| Gathering Hall High Rank | 5,720 | 24% | 18% |
| G-Level | 8,360 (4,620) | 20% | 15% |
Capture and Limping are the share of health left when it can be captured and when it starts to limp away. The figure in brackets is its health in quests with two or more of it.
Size
| Small | Big | King |
|---|---|---|
| 2036.9 | 2582.9 | 2834.9 |
Small is the most a gold small crown can be. Big and King are the least for a silver and a gold crown.
Status ailments
| Effect | Tolerance | Buildup loss | Rise | Max | |
|---|---|---|---|---|---|
| Poison | 480 damage | 200 | 10 every 5 s | 75 | 500 (650) |
| Paralysis | 15 s | 200 | 5 every 10 s | 100 | 600 (800) |
| Sleep | 60 s | 200 | 5 every 10 s | 50 | 400 (500) |
| Stun | 15 s | 120 | 5 every 10 s | 50 | 320 (420) |
Tolerance is the buildup needed for the ailment. It goes up by the Rise figure each time, up to Max; Max in brackets is for G-Level. Poison effect is the total damage, the others are how long it lasts.
When enraged
| Attack | Defense | Speed |
|---|---|---|
| +50% | +20% | +30% |
Attack is the extra damage it deals to hunters. Defense above zero means it takes less damage.
Hitzones
| Part | Cut | Impact | Shot | Fire | Water | Thunder | Ice | Dragon | Stun |
|---|---|---|---|---|---|---|---|---|---|
| Head | 20 | 30 | 20 | 0 | 15 | 5 | 0 | 0 | 100 |
| Underneck | 30 | 30 | 20 | 0 | 30 | 5 | 0 | 0 | 0 |
| Belly | 20 | 25 | 20 | 0 | 40 | 5 | 0 | 0 | 0 |
| Back | 20 | 30 | 20 | 0 | 25 | 5 | 0 | 0 | 0 |
| Wings | 20 | 20 | 20 | 0 | 20 | 5 | 0 | 0 | 0 |
| Legs | 15 | 25 | 20 | 0 | 30 | 5 | 0 | 0 | 0 |
| Tail underside | 25 | 30 | 20 | 0 | 30 | 5 | 0 | 0 | 0 |
After the belly break
| Part | Cut | Impact | Shot | Fire | Water | Thunder | Ice | Dragon | Stun |
|---|---|---|---|---|---|---|---|---|---|
| Head | 20 | 30 | 20 | 0 | 15 | 5 | 0 | 0 | 200 |
| Underneck | 30 | 30 | 20 | 0 | 30 | 5 | 0 | 0 | 0 |
| Belly | 80 | 80 | 75 | 10 | 90 | 5 | 0 | 30 | 0 |
| Back | 20 | 30 | 20 | 0 | 25 | 5 | 0 | 0 | 0 |
| Wings | 20 | 20 | 20 | 0 | 20 | 5 | 0 | 0 | 0 |
| Legs | 15 | 25 | 20 | 0 | 30 | 5 | 0 | 0 | 0 |
| Tail underside | 25 | 30 | 20 | 0 | 30 | 5 | 0 | 0 | 0 |
Higher numbers take more damage. Stun is how much impact hits on that part add toward a stun.
Part durability
| Head, Neck | 120 |
|---|---|
| Body | 240 |
| Belly | 700 |
| Left wing | 120 |
| Right wing | 120 |
| Left leg | 160 |
| Right leg | 160 |
| Tail | 200 |
Breaks and tail cuts
| Chest | Bring the belly's durability to 0 once. |
|---|---|
| Belly | Bringing the belly's durability to 0 twice breaks the belly. Only then is the reward given. |
| Tail | Bring the tail's durability to 0 once. Can only be severed with cutting attacks. |
Carves and rewards
Carves: Body 4, Tail 2.
Low Rank
| Item | Body | Tail | Capture | Break | Drop |
|---|---|---|---|---|---|
| Flame Sac | 12% | - | - | - | - |
| Flame Sac ×3 | - | - | 41% | - | - |
| Firestone | - | 3% | 7% | - | 6% |
| Blk Gravios Shl | 58% | 72% | 32% | 90% (Belly) | - |
| Blk Gravios Skl | 10% | - | - | - | - |
| Sleep Sac | 20% | - | 20% | - | - |
| Sleep Sac ×2 | - | - | - | 10% (Belly) | - |
| Lg Monster Bone | - | 25% | - | - | - |
| Wyvern Tears | - | - | - | - | 94% |
High Rank
| Item | Body | Tail | Capture | Break | Drop |
|---|---|---|---|---|---|
| Firestone | - | - | 8% | - | - |
| Blk Gravios Cpc | 50% | 58% | 32% | 57% (Belly) | - |
| Blk Gravios Shl | 13% | - | - | 35% (Belly) | - |
| Blk Gravios Skl | 10% | - | - | - | - |
| Hrd Monster Bone | - | 25% | - | - | - |
| Firecell Stone | - | 9% | 6% | 8% (Belly) | 6% |
| Sleep Sac | 10% | - | 20% | - | - |
| Inferno Sac | 10% | - | 34% | - | - |
| Gravios BrainStm | - | 8% | - | - | - |
| Wyvern Stone | 7% | - | - | - | - |
| Wyvern Tears | - | - | - | - | 47% |
| Wyvern Sobs | - | - | - | - | 47% |
G-Level
| Item | Body | Tail | Capture | Break | Drop |
|---|---|---|---|---|---|
| Blk Gravios Cpc | 10% | - | - | 18% (Belly) | - |
| HvyBlkGraviosShl | 50% | 66% | 40% | 57% (Belly) | - |
| HvnlyBlkGraviShl | 6% | - | - | 10% (Belly) | - |
| Blazing Fire Sac | 10% | - | 16% | - | - |
| Firecell Stone | - | 6% | 14% | - | 10% |
| Firecell Stone ×2 | - | - | - | 15% (Belly) | - |
| Coma Sac | 17% | - | 30% | - | - |
| Hvy Monster Bone | - | 20% | - | - | - |
| Big Wyvern Stone | 7% | - | - | - | - |
| Gravios BrainStm | - | 8% | - | - | - |
| Wyvern Tears | - | - | - | - | 30% |
| Wyvern Sobs | - | - | - | - | 60% |
Figures from モンスターハンターポータブル 2nd G 公式ガイドブック (Enterbrain, 2008), pages 248 and 249.