Plesioth

An enormous, flightless, aquatic wyvern with wings that have evolved into fins for swimming. Although superficially fish-like, they can move on land as well. They love frogs.
A large Piscine Wyvern that lives underwater. Also called the “King of the Waters,” its attack power is unrivaled. It cannot fly and mostly stays in the water, but it can also move on land. Frogs are its favorite food.
Our translation of モンスターハンターポータブル 2nd G 公式ガイドブック (Enterbrain, 2008), page 230.
Guide book figures for Plesioth
Health
| Quests | Health | Capture | Limping |
|---|---|---|---|
| Easy, Village Low Rank | 2,200 (1,400) | 30% | 20% |
| Gathering Hall Low Rank | 4,400 | 30% | 20% |
| Village High Rank | 4,000 (2,200) | 18% | 12% |
| Gathering Hall High Rank | 5,400 (3,000) | 18% | 12% |
| G-Level | 7,600 (3,600) | 15% | 10% |
Capture and Limping are the share of health left when it can be captured and when it starts to limp away. The figure in brackets is its health in quests with two or more of it.
Size
| Small | Big | King |
|---|---|---|
| 2245.7 | 2847.7 | 3102.4 |
Small is the most a gold small crown can be. Big and King are the least for a silver and a gold crown.
Status ailments
| Effect | Tolerance | Buildup loss | Rise | Max | |
|---|---|---|---|---|---|
| Poison | 120 damage | 100 | 10 every 5 s | 75 | 400 (550) |
| Paralysis | 10 s | 100 | 5 every 10 s | 75 | 400 (550) |
| Sleep | 30 s | 100 | 5 every 10 s | 50 | 300 (400) |
| Stun | 10 s | 130 | 5 every 10 s | 50 | 330 (430) |
Tolerance is the buildup needed for the ailment. It goes up by the Rise figure each time, up to Max; Max in brackets is for G-Level. Poison effect is the total damage, the others are how long it lasts.
When enraged
| Attack | Defense | Speed |
|---|---|---|
| +50% | -20% | +10% |
Attack is the extra damage it deals to hunters. Defense above zero means it takes less damage.
Hitzones
| Part | Cut | Impact | Shot | Fire | Water | Thunder | Ice | Dragon | Stun |
|---|---|---|---|---|---|---|---|---|---|
| Head | 30 | 30 | 40 | 25 | 0 | 25 | 5 | 5 | 100 |
| Underneck | 60 | 50 | 60 | 30 | 0 | 30 | 5 | 5 | 0 |
| Belly | 100 | 80 | 50 | 35 | 0 | 35 | 5 | 5 | 0 |
| Back | 20 | 20 | 20 | 20 | 0 | 25 | 5 | 5 | 0 |
| Wings | 25 | 25 | 30 | 20 | 0 | 20 | 5 | 5 | 0 |
| Legs | 50 | 40 | 30 | 10 | 0 | 10 | 5 | 5 | 0 |
| Tail underside | 50 | 40 | 35 | 30 | 0 | 30 | 5 | 5 | 0 |
Higher numbers take more damage. Stun is how much impact hits on that part add toward a stun.
Part durability
| Head | 130 |
|---|---|
| Neck | 150 |
| Body | 250 |
| Left wing | 100 |
| Right wing | 100 |
| Left leg | 250 |
| Right leg | 250 |
| Tail | 180 |
Breaks and tail cuts
| Back fin | Bring the body's durability to 0 twice. |
|---|
Carves and rewards
Carves: Body 4.
Easy
| Item | Body | Capture | Break | Drop |
|---|---|---|---|---|
| Sm Lobstershell | 5% | - | - | - |
| Piscine Fang | 20% | - | - | - |
| Plesioth Scale | 50% | - | 100% (Back fin) | 25% |
| Plesioth Scale ×2 | - | 15% | - | - |
| Lg Monster Bone | 25% | 25% | - | - |
| Wyvern Fang ×3 | - | 60% | - | - |
| Wyvern Tears | - | - | - | 75% |
Low Rank
| Item | Body | Capture | Break | Drop |
|---|---|---|---|---|
| Sm Lobstershell | 8% | 10% | - | - |
| Plesioth Scale | 70% | - | 8% (Back fin) | 22% |
| Plesioth Scale ×2 | - | 39% | - | - |
| Plesioth Fin | 22% | 18% | 92% (Back fin) | 3% |
| Wyvern Fang ×3 | - | 33% | - | - |
| Wyvern Tears | - | - | - | 75% |
High Rank
| Item | Body | Capture | Break | Drop |
|---|---|---|---|---|
| Sm Lobstershell | 10% | 12% | - | - |
| Lg Lobstershell | 2% | 8% | - | - |
| Plesioth Scale ×2 | - | 5% | - | - |
| Plesioth Fin+ | 18% | 18% | 87% (Back fin) | 10% |
| Plesioth Scale+ | 64% | 27% | 8% (Back fin) | 25% |
| Plesioth Fin | - | - | 5% (Back fin) | - |
| Wyvern Stone | 6% | - | - | - |
| Wyvern Fang ×3 | - | 30% | - | - |
| Wyvern Tears | - | - | - | 33% |
| Wyvern Sobs | - | - | - | 32% |
G-Level
| Item | Body | Capture | Break | Drop |
|---|---|---|---|---|
| Gt Lobstershell | 2% | 8% | - | - |
| Lg Lobstershell | 10% | 12% | - | - |
| HvyPiscineFang ×2 | - | 20% | - | - |
| ThckPlesiothScl | 60% | 32% | 8% (Back fin) | 25% |
| Plesioth Fin+ | - | - | 5% (Back fin) | - |
| Plesioth Scale+ ×2 | - | 5% | - | - |
| SpecPlesiothFin+ | 23% | 23% | 87% (Back fin) | 10% |
| Big Wyvern Stone | 5% | - | - | - |
| Wyvern Tears | - | - | - | 23% |
| Wyvern Sobs | - | - | - | 42% |
Figures from モンスターハンターポータブル 2nd G 公式ガイドブック (Enterbrain, 2008), pages 230 and 231.
Quests it appears in
Green Plesioth

A subspecies of Plesioth whose scales are a vivid emerald green. Its habits and attacks are the same as an ordinary one's, but it has more health and higher resistance to abnormal status, stays enraged longer, and is even more agile.
Our translation of モンスターハンターポータブル 2nd G 公式ガイドブック (Enterbrain, 2008), page 232.
Guide book figures for Green Plesioth
Health
| Quests | Health | Capture | Limping |
|---|---|---|---|
| Easy, Village Low Rank | 2,200 (1,540) | 30% | 20% |
| Gathering Hall Low Rank | 4,840 | 30% | 20% |
| Village High Rank | - (2,420) | 18% | 12% |
| Gathering Hall High Rank | 5,940 (3,300) | 18% | 12% |
| G-Level | 8,360 (4,400) | 15% | 10% |
Capture and Limping are the share of health left when it can be captured and when it starts to limp away. The figure in brackets is its health in quests with two or more of it.
Size
| Small | Big | King |
|---|---|---|
| 2245.7 | 2847.7 | 3102.4 |
Small is the most a gold small crown can be. Big and King are the least for a silver and a gold crown.
Status ailments
| Effect | Tolerance | Buildup loss | Rise | Max | |
|---|---|---|---|---|---|
| Poison | 360 damage | 100 | 10 every 5 s | 100 | 500 (700) |
| Paralysis | 10 s | 100 | 5 every 10 s | 100 | 500 (700) |
| Sleep | 40 s | 200 | 5 every 10 s | 50 | 400 (500) |
| Stun | 10 s | 130 | 5 every 10 s | 100 | 530 (730) |
Tolerance is the buildup needed for the ailment. It goes up by the Rise figure each time, up to Max; Max in brackets is for G-Level. Poison effect is the total damage, the others are how long it lasts.
When enraged
| Attack | Defense | Speed |
|---|---|---|
| +50% | -20% | +30% |
Attack is the extra damage it deals to hunters. Defense above zero means it takes less damage.
Hitzones
| Part | Cut | Impact | Shot | Fire | Water | Thunder | Ice | Dragon | Stun |
|---|---|---|---|---|---|---|---|---|---|
| Head | 30 | 30 | 40 | 25 | 0 | 25 | 5 | 5 | 100 |
| Underneck | 60 | 50 | 60 | 30 | 0 | 30 | 5 | 5 | 0 |
| Belly | 100 | 80 | 50 | 35 | 0 | 35 | 5 | 5 | 0 |
| Back | 20 | 20 | 20 | 20 | 0 | 25 | 5 | 5 | 0 |
| Wings | 25 | 25 | 30 | 20 | 0 | 20 | 5 | 5 | 0 |
| Legs | 50 | 40 | 30 | 10 | 0 | 10 | 5 | 5 | 0 |
| Tail underside | 50 | 40 | 35 | 30 | 0 | 30 | 5 | 5 | 0 |
Higher numbers take more damage. Stun is how much impact hits on that part add toward a stun.
Part durability
| Head | 130 |
|---|---|
| Neck | 150 |
| Body | 250 |
| Left wing | 100 |
| Right wing | 100 |
| Left leg | 250 |
| Right leg | 250 |
| Tail | 180 |
Breaks and tail cuts
| Back fin | Bring the body's durability to 0 twice. |
|---|
Carves and rewards
Carves: Body 4.
Low Rank
| Item | Body | Capture | Break | Drop |
|---|---|---|---|---|
| Sm Lobstershell | 8% | 8% | - | - |
| Piscine Fang ×3 | - | 35% | - | - |
| Grn Plesioth Scl | 70% | - | - | 22% |
| Grn Plesioth Scl ×2 | - | 39% | 8% (Back fin) | - |
| Grn Plesioth Fin | 22% | 18% | 92% (Back fin) | 3% |
| Wyvern Tears | - | - | - | 75% |
High Rank
| Item | Body | Capture | Break | Drop |
|---|---|---|---|---|
| Sm Lobstershell | 10% | 12% | - | - |
| Lg Lobstershell | 2% | 8% | - | - |
| Grn Plesioth Scl ×2 | - | 5% | - | - |
| Grn Plsioth Fin+ | 22% | 18% | 87% (Back fin) | 10% |
| Grn Plsioth Scl+ | 60% | 27% | 8% (Back fin) | 25% |
| Grn Plesioth Fin | - | - | 5% (Back fin) | - |
| Wyvern Stone | 6% | - | - | - |
| Wyvern Fang ×3 | - | 30% | - | - |
| Wyvern Tears | - | - | - | 33% |
| Wyvern Sobs | - | - | - | 32% |
G-Level
| Item | Body | Capture | Break | Drop |
|---|---|---|---|---|
| Gt Lobstershell | 2% | 8% | - | - |
| Lg Lobstershell | 10% | 12% | - | - |
| HvyPiscineFang ×2 | - | 20% | - | - |
| Big Wyvern Stone | 5% | - | - | - |
| ThckGrnPlesioScl | 60% | 32% | 8% (Back fin) | 25% |
| Grn Plsioth Fin+ | - | - | 5% (Back fin) | - |
| Grn Plsioth Scl+ ×2 | - | 5% | - | - |
| SpecGrnPlesioFn+ | 23% | 23% | 87% (Back fin) | 10% |
| Wyvern Tears | - | - | - | 23% |
| Wyvern Sobs | - | - | - | 42% |
Figures from モンスターハンターポータブル 2nd G 公式ガイドブック (Enterbrain, 2008), pages 232 and 233.