Nerscylla
Nerscylla Clone

Temnocerans that afflict poison, sleep, and webbing ailments—skillfully cornering prey, then hunting it with their pincer-like jaws.
Temnocerans that inhabit the Iceshard Cliffs. They weave vast, sticky webs across their territory, using them and various status ailments to corner prey before utilizing pincer-like jaws to finish it off. Sometimes dead Gypceros can be found in the webs, the hides of which Nerscylla are known to adorn themselves with after devouring the rest of the carcass.
To defend against the poison, sleep, and binding effects of a Nerscylla's webbing, a hunter must go in duly prepared. While its powerful pincers are quite dangerous, they can and should be targeted as a weakness, provided they are approached correctly. The Gypceros hides draped on a Nerscylla's back are resistant to thunder but susceptible to fire—qualities that are reversed once the hide is destroyed.
| Species | Temnoceran |
|---|---|
| Known Habitats | Oilwell Basin, Iceshard Cliffs, Ruins of Wyveria |
| Recommended Elemental Attack | |
| Health | 4,400 |
| Tempered Monsters | Tempered Nerscylla |
Hitzones
| Part | Severing | Blunt | Ranged | Fire | Water | Thunder | Ice | Dragon | Stun |
|---|---|---|---|---|---|---|---|---|---|
| Head | 50 | 65 | 50 | 15 | 0 | 0 | 5 | 0 | 100 |
| Head (Part Broken) | 50 | 65 | 50 | 5 | 0 | 10 | 5 | 0 | 100 |
| Torso | 36 | 36 | 40 | 25 | 0 | 0 | 5 | 0 | 0 |
| Torso (Part Broken) | 36 | 36 | 40 | 5 | 0 | 25 | 5 | 0 | 0 |
| Belly | 65 | 50 | 45 | 15 | 0 | 20 | 5 | 0 | 0 |
| Belly (Part Broken) | 65 | 50 | 45 | 5 | 0 | 20 | 5 | 0 | 0 |
| Left Claw | 20 | 30 | 20 | 5 | 0 | 10 | 5 | 0 | 0 |
| Left Claw (Part Broken) | 20 | 30 | 20 | 5 | 0 | 10 | 5 | 0 | 0 |
| Right Claw | 20 | 30 | 20 | 5 | 0 | 10 | 5 | 0 | 0 |
| Right Claw (Part Broken) | 20 | 30 | 20 | 5 | 0 | 10 | 5 | 0 | 0 |
| Left Foreleg | 35 | 35 | 25 | 20 | 0 | 0 | 5 | 0 | 0 |
| Left Foreleg (Part Broken) | 35 | 35 | 25 | 5 | 0 | 10 | 5 | 0 | 0 |
| Right Foreleg | 35 | 35 | 25 | 20 | 0 | 0 | 5 | 0 | 0 |
| Right Foreleg (Part Broken) | 35 | 35 | 25 | 5 | 0 | 10 | 5 | 0 | 0 |
| Mantle | 45 | 45 | 35 | 20 | 0 | 0 | 5 | 0 | 0 |
| Mantle (Part Broken) | 45 | 45 | 25 | 5 | 0 | 10 | 5 | 0 | 0 |
| Left Hind Leg | 28 | 35 | 20 | 10 | 0 | 0 | 5 | 0 | 0 |
| Left Hind Leg (Part Broken) | 45 | 45 | 35 | 5 | 0 | 10 | 5 | 0 | 0 |
| Right Hind Leg | 28 | 35 | 20 | 10 | 0 | 0 | 5 | 0 | 0 |
| Right Hind Leg (Part Broken) | 45 | 45 | 35 | 5 | 0 | 10 | 5 | 0 | 0 |
| Stinger | 28 | 35 | 65 | 25 | 0 | 0 | 5 | 0 | 0 |
| Stinger (Part Broken) | 28 | 35 | 65 | 5 | 0 | 35 | 5 | 0 | 0 |
Breakable
| Stinger | Breakable |
| Mantle | Breakable |
| Left Claw | Breakable |
Rewards: Low Rank
Carving
| Item | Quantity | Chance |
|---|---|---|
| 1 | 35% | |
| 1 | 30% | |
| 1 | 20% | |
| 1 | 15% |
Carving (Rotten Monster Carcass)
| Item | Quantity | Chance |
|---|---|---|
| 1 | 40% | |
| 1 | 30% | |
| 1 | 30% |
Broken Part Rewards (Poison Spike II)
| Item | Quantity | Chance |
|---|---|---|
| 1 | 100% |
Broken Part Rewards (Mantle)
| Item | Quantity | Chance |
|---|---|---|
| 1 | 100% |
Broken Part Rewards (Left Claw)
| Item | Quantity | Chance |
|---|---|---|
| 1 | 100% |
Wound Destroyed Reward
| Item | Quantity | Chance |
|---|---|---|
| 1 | 50% | |
| 1 | 38% | |
| 1 | 12% |
Target Rewards
| Item | Quantity | Chance |
|---|---|---|
| 1 | 8% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 15% | |
| 1 | 8% | |
| 1 | 8% | |
| 1 | 21% |
Rewards: High Rank
Carving
| Item | Quantity | Chance |
|---|---|---|
| 1 | 35% | |
| 1 | 30% | |
| 1 | 20% | |
| 1 | 15% |
Carving (Rotten Monster Carcass)
| Item | Quantity | Chance |
|---|---|---|
| 1 | 40% | |
| 1 | 30% | |
| 1 | 30% |
Broken Part Rewards (Poison Spike II)
| Item | Quantity | Chance |
|---|---|---|
| 1 | 100% |
Broken Part Rewards (Mantle)
| Item | Quantity | Chance |
|---|---|---|
| 1 | 100% |
Broken Part Rewards (Left Claw)
| Item | Quantity | Chance |
|---|---|---|
| 1 | 100% |
Wound Destroyed Reward
| Item | Quantity | Chance |
|---|---|---|
| 1 | 63% | |
| 1 | 25% | |
| 1 | 12% |
Target Rewards
| Item | Quantity | Chance |
|---|---|---|
| 1 | 8% | |
| 1 | 20% | |
| 1 | 20% | |
| 1 | 15% | |
| 1 | 8% | |
| 1 | 8% | |
| 1 | 21% |
Tempered Wound Destroyed Reward
| Item | Quantity | Chance |
|---|---|---|
| 1 | 65% | |
| 1 | 35% |