101Leafy researched the games.
Home › Monster Hunter › Weapons
Weapons
All 283 weapons by class, with the attack the equipment screen shows. Crafting or improving a weapon costs half its price.
Great Sword · Sword · Dual Swords · Hammer · Lance · Bowgun
Great Sword
| Name | Rarity | Attack | Element | Price |
|---|---|---|---|---|
| Iron Sword | 1 | 288 | 2,100z | |
| Iron Sword+ | 1 | 336 | 2,700z | |
| Buster Sword | 1 | 384 | 3,300z | |
| Buster Sword+ | 1 | 432 | 4,500z | |
| Buster Blade | 1 | 480 | 5,700z | |
| Ravager Blade | 2 | 528 | 6,900z | |
| Ravager Blade+ | 2 | 576 | 8,700z | |
| Lacerator Blade | 2 | 624 | 10,500z | |
| Lacerator Blade+ | 2 | 720 | 15,900z | |
| Iron Katana | 2 | 480 | 5,700z | |
| Iron Katana "Grace" | 2 | 528 | 6,900z | |
| Iron Katana "Gospel" | 2 | 624 | 8,700z | |
| Bone Katana "Wolf" | 2 | 624 | 10,500z | |
| Bone Katana "Shark" | 2 | 720 | 12,300z | |
| Bone Katana "Dragon" | 2 | 816 | 14,700z | |
| Black Katana Mk.I | 3 | 720 | 8,700z | |
| Black Katana Mk.II | 3 | 912 | 11,700z | |
| Defender | 2 | 528 | 9,300z | |
| Defender+ | 2 | 576 | 13,500z | |
| Sentinel | 2 | 672 | 21,900z | |
| Halberd | 2 | 864 | 10,500z | |
| Halberd+ | 2 | 816 | 10,500z | |
| Judgment | 2 | 768 | 10,500z | |
| Executioner | 3 | 816 | 19,500z | |
| Executioner+ | 3 | 864 | 23,100z | |
| Dark Scythe | 3 | 912 | 26,700z | |
| Tormentor | 3 | 960 | 30,300z | |
| Bone Blade | 1 | 336 | 2,700z | |
| Bone Blade+ | 1 | 432 | 4,500z | |
| Agito | 1 | 480 | 5,700z | |
| Agito+ | 1 | 528 | 6,900z | |
| Dragon Agito | 1 | 576 | 8,700z | |
| Golem Blade | 2 | 624 | 10,500z | |
| Golem Blade+ | 2 | 672 | 12,300z | |
| Valkyrie Blade | 2 | 720 | 14,700z | |
| Sieglinde | 2 | 816 | 19,500z | |
| Dragonslayer | 4 | 672 | Dragon 33 | 100,000z |
| Dragon Massacre | 4 | 768 | Dragon 52 | 200,000z |
| Finblade | 3 | 480 | Water 28 | 10,200z |
| Finblade+ | 3 | 624 | Water 34 | 28,500z |
| Plesioth Watersword | 3 | 768 | Water 46 | 89,100z |
| Redwing | 3 | 624 | Fire 33 | 13,200z |
| Rathalos Firesword | 3 | 672 | Fire 48 | 82,500z |
| Rusted Great Sword | 1 | 240 | 5,000z | |
| Tarnished Great Swd | 1 | 288 | 10,000z | |
| Legendary Great Swd | 3 | 864 | 60,000z | |
| Ancient Blade | 3 | 912 | 120,000z | |
| Bone | 1 | 384 | 1,200z | |
| Large Bone | 1 | 576 | 1,500z | |
| Fire Dragonsword | 5 | 768 | Dragon 26 | 41,100z |
| Red Dragonsword | 5 | 960 | Dragon 38 | 174,300z |
| Serpentblade | 2 | 480 | 4,500z | |
| Vile Serpentblade | 2 | 528 | 5,700z | |
| Great Serpentblade | 2 | 624 | 8,700z | |
| Tactical Blade | 4 | 816 | 96,000z | |
| Eager Cleaver | 4 | 720 | Thunder 46 | 96,000z |
| Divine Slasher | 4 | 960 | 200,000z | |
| Chrome Razor | 5 | 912 | Poison 42 | 300,000z |
| Eternal Annihilator | 5 | 912 | Dragon 43 | 300,000z |
| Siegmund | 4 | 864 | 96,000z | |
| Frozen Tuna | 1 | 480 | Water 33 | 96,000z |
Sword
| Name | Rarity | Attack | Element | Price |
|---|---|---|---|---|
| Hunter's Knife | 1 | 83 | 840z | |
| Hunter's Knife+ | 1 | 111 | 1,320z | |
| Hunter's Dagger | 1 | 139 | 2,280z | |
| Hunter's Dagger+ | 1 | 167 | 3,480z | |
| Assassin's Dagger | 1 | 195 | 4,920z | |
| Kirin Bolt | 2 | 181 | Thunder 20 | 4,980z |
| Kirin Bolt+ | 2 | 195 | Thunder 25 | 8,700z |
| Kirin Bolt Mega | 2 | 209 | Thunder 30 | 9,420z |
| Kirin Bolt Ultimus | 2 | 223 | Thunder 34 | 23,880z |
| Serpent Bite | 2 | 139 | 2,280z | |
| Serpent Bite+ | 2 | 167 | 3,480z | |
| Viper Bite | 3 | 181 | Paralysis 18 | 8,700z |
| Viper Bite+ | 3 | 195 | Paralysis 22 | 9,420z |
| Deathprize | 3 | 209 | Paralysis 26 | 23,880z |
| Hydra Bite | 3 | 83 | Poison 20 | 18,840z |
| Hydra Bite+ | 3 | 125 | Poison 28 | 19,800z |
| Deadly Poison | 3 | 167 | Poison 36 | 75,480z |
| Thunderbane | 2 | 209 | Thunder 16 | 10,380z |
| Thunderbane+ | 2 | 237 | Thunder 18 | 25,800z |
| Frightbane | 2 | 279 | Thunder 22 | 84,120z |
| Poison Axe | 3 | 223 | Poison 18 | 24,840z |
| Poison Battleaxe | 3 | 237 | Poison 26 | 79,800z |
| Bone Kris | 1 | 97 | 1,080z | |
| Bone Kris+ | 1 | 125 | 1,800z | |
| Bonepick | 1 | 153 | 2,760z | |
| Bonepick+ | 1 | 167 | 3,480z | |
| Bonespike | 1 | 181 | 4,200z | |
| Red Saber | 2 | 195 | Fire 24 | 6,420z |
| Red Saber+ | 2 | 209 | Fire 27 | 10,380z |
| Flame Falchion | 3 | 223 | Fire 31 | 25,800z |
| Blazing Falchion | 3 | 237 | Fire 38 | 82,680z |
| Weary Finsword | 2 | 139 | Sleep 18 | 6,780z |
| Weary Finsword+ | 2 | 153 | Sleep 20 | 7,260z |
| Sandman Finsword | 2 | 167 | Sleep 23 | 21,480z |
| Hero's Blade | 3 | 251 | 11,640z | |
| Master's Blade | 3 | 279 | 96,000z | |
| Studded Club | 2 | 195 | 5,880z | |
| Studded Club+ | 2 | 237 | 11,640z | |
| Spiked Bat | 2 | 307 | 21,720z | |
| Crimson Club | 3 | 167 | Fire 14 | 4,980z |
| Monoblos Club | 3 | 195 | Fire 31 | 6,420z |
| Rusted Sword | 1 | 41 | 5,000z | |
| Tarnished Sword | 1 | 55 | 10,000z | |
| Legendary Sword | 3 | 349 | 60,000z | |
| Eternal Strife | 3 | 83 | Dragon 62 | 120,000z |
| Kitchen Knife | 1 | 111 | 1,320z | |
| Iron Chefblade | 1 | 167 | 3,480z | |
| Dragonbuster | 4 | 251 | Dragon 20 | 100,000z |
| Dragonblood | 4 | 279 | Dragon 24 | 200,000z |
| Catspaw | 1 | 111 | Paralysis 18 | 19,320z |
| Catburglar | 1 | 27 | Paralysis 30 | 72,300z |
| Thundertip | 4 | 307 | Thunder 24 | 200,000z |
| Corona | 4 | 167 | Fire 44 | 96,000z |
| Black Dragon Sword | 5 | 321 | Dragon 40 | 300,000z |
| Odyssey | 5 | 279 | Water 30 | 300,000z |
| Ninja Sword | 4 | 293 | 300,000z |
Dual Swords
| Name | Rarity | Attack | Element | Price |
|---|---|---|---|---|
| Twin Dagger | 2 | 98 | 1,620z | |
| Twin Dagger+ | 2 | 112 | 1,980z | |
| Hurricane | 2 | 140 | 3,420z | |
| Hurricane+ | 2 | 182 | 6,300z | |
| Cyclone | 3 | 238 | 11,700z | |
| Dual Tomahawk | 2 | 252 | 13,860z | |
| Dual Tomahawk+ | 2 | 350 | 28,980z | |
| Guild Rapier | 3 | 210 | Water 14 | 10,320z |
| Guild Rapier+ | 3 | 224 | Water 19 | 14,760z |
| Guild Saber | 4 | 238 | Water 23 | 16,200z |
| Prototype Saw-Slicer | 3 | 224 | Thunder 12 | 11,760z |
| Guillotine | 4 | 266 | Thunder 18 | 20,520z |
| Bone Scythe | 2 | 154 | 4,140z | |
| Bone Scythe+ | 2 | 168 | 5,220z | |
| Cutlass | 3 | 182 | Water 13 | 7,800z |
| Cutlass+ | 3 | 210 | Water 21 | 15,720z |
| Dual Diablo | 3 | 252 | 18,660z | |
| Dual Diablo+ | 3 | 336 | 36,420z | |
| Insector | 3 | 252 | 13,860z | |
| Insector+ | 4 | 322 | 24,660z | |
| Gradios | 3 | 196 | Fire 18 | 11,880z |
| Gradios+ | 3 | 224 | Fire 21 | 14,760z |
| Gradios Ultimus | 4 | 252 | Fire 25 | 31,860z |
| Double Dragon | 4 | 238 | Dragon 22 | 96,000z |
| Dual Dragon Ultimus | 5 | 294 | Dragon 28 | 300,000z |
| The GMR Chrome Heart | 5 | 238 | 998z |
Hammer
| Name | Rarity | Attack | Element | Price |
|---|---|---|---|---|
| Iron Hammer | 1 | 311 | 2,940z | |
| Iron Hammer+ | 1 | 363 | 3,780z | |
| War Hammer | 1 | 415 | 4,620z | |
| War Hammer+ | 1 | 467 | 6,300z | |
| War Mace | 1 | 519 | 7,980z | |
| Iron Striker | 2 | 571 | 9,660z | |
| Iron Striker+ | 2 | 623 | 12,180z | |
| Iron Impact | 2 | 727 | 17,220z | |
| Iron Impact+ | 2 | 831 | 23,940z | |
| Spiked Hammer | 2 | 519 | 9,660z | |
| Spiked Hammer+ | 2 | 571 | 9,660z | |
| Crystal Hammer | 2 | 623 | 12,180z | |
| Crystal Nova | 2 | 675 | 14,700z | |
| Anvil Hammer | 3 | 831 | 25,140z | |
| Earthshaker | 3 | 883 | 28,500z | |
| Bone Axe | 1 | 519 | 7,980z | |
| Bone Axe+ | 1 | 675 | 14,700z | |
| Bone Broadaxe | 1 | 831 | 23,940z | |
| Gigaton Hammer | 2 | 727 | Poison 12 | 18,600z |
| Gigaton Hammer+ | 2 | 779 | Poison 18 | 26,520z |
| Titan Hammer | 2 | 831 | Poison 24 | 34,680z |
| Shell Hammer | 2 | 675 | Poison 9 | 16,200z |
| Graviton Hammer | 2 | 727 | Poison 18 | 21,720z |
| Bone Hammer | 1 | 363 | 3,780z | |
| Bone Hammer+ | 1 | 415 | 4,620z | |
| Cyclo-Hammer | 1 | 467 | 6,300z | |
| Cyclo-Hammer+ | 1 | 519 | 7,980z | |
| Atlas Hammer | 1 | 571 | 9,660z | |
| Skullcrusher | 2 | 623 | 12,180z | |
| Skullcrusher+ | 2 | 675 | 14,700z | |
| Kut-Ku Chin | 2 | 727 | 17,220z | |
| Kut-Ku Jaw | 2 | 779 | 20,580z | |
| Diablo Hammer | 2 | 519 | 9,180z | |
| Diablo Hammer+ | 2 | 675 | 17,100z | |
| Diablos Maul | 2 | 779 | 25,380z | |
| Jail Hammer | 3 | 623 | Paralysis 10 | 13,680z |
| Jail Hammer+ | 3 | 675 | Paralysis 16 | 19,200z |
| Prison Hammer | 3 | 727 | Paralysis 19 | 21,720z |
| Gunhammer Prototype | 3 | 779 | Fire 20 | 25,080z |
| Dead Revolver | 3 | 935 | Fire 32 | 41,100z |
| Rusted Hammer | 1 | 259 | 5,000z | |
| Tarnished Hammer | 1 | 311 | 10,000z | |
| Legendary Hammer | 3 | 935 | 60,000z | |
| Breath Core Hammer | 3 | 1039 | 120,000z | |
| Bone Club | 1 | 415 | 1,680z | |
| Great Bone Club | 1 | 623 | 2,100z | |
| Dragon Destroyer | 5 | 831 | Dragon 17 | 100,000z |
| Dragonbreaker | 5 | 987 | Dragon 33 | 200,000z |
| Finishing Hammer | 4 | 831 | 96,000z | |
| Onslaught Hammer | 4 | 1039 | 200,000z | |
| Binder Mace | 4 | 779 | Paralysis 24 | 96,000z |
| Iron Devil | 5 | 883 | Paralysis 18 | 300,000z |
| Teddybear | 5 | 259 | Sleep 20 | 96,000z |
| Enormous Ham | 1 | 519 | 96,000z | |
| Cactus Creamer | 1 | 103 | Poison 26 | 96,000z |
Lance
| Name | Rarity | Attack | Element | Price |
|---|---|---|---|---|
| Iron Lance | 1 | 137 | 1,680z | |
| Iron Lance+ | 1 | 160 | 2,160z | |
| Knight Lance | 1 | 183 | 2,640z | |
| Knight Lance+ | 1 | 206 | 3,600z | |
| Knight Spear | 1 | 229 | 4,560z | |
| Paladin Lance | 2 | 275 | 6,960z | |
| Paladin Lance+ | 2 | 321 | 9,840z | |
| Rampart | 2 | 367 | 14,880z | |
| Babel Spear | 2 | 413 | 20,880z | |
| Iron Knight's Pike | 3 | 275 | 6,960z | |
| Steel Knight's Pike | 3 | 321 | 11,040z | |
| Dragon Knight's Pike | 3 | 390 | 14,880z | |
| Dark Lance | 2 | 114 | Paralysis 10 | 4,140z |
| Dark Lance+ | 2 | 137 | Paralysis 13 | 5,100z |
| Dark Spear | 2 | 160 | Paralysis 16 | 9,060z |
| Shock Lance | 3 | 183 | Paralysis 24 | 23,520z |
| Trident | 3 | 229 | Paralysis 30 | 24,960z |
| Bone Javelin | 2 | 183 | 2,640z | |
| Bone Javelin+ | 2 | 229 | 4,560z | |
| Spiked Spear | 2 | 275 | 6,960z | |
| Aqua Spear | 2 | 229 | Water 12 | 6,060z |
| Aqua Spear+ | 2 | 252 | Water 23 | 10,020z |
| Lullaby Spear | 3 | 160 | Sleep 16 | 6,660z |
| Requiem Spear | 3 | 183 | Sleep 20 | 20,640z |
| Bone Lance | 1 | 160 | 2,160z | |
| Bone Lance+ | 1 | 183 | 2,640z | |
| Longhorn | 1 | 206 | 3,600z | |
| Longhorn+ | 1 | 229 | 4,560z | |
| Long Tusk | 1 | 252 | 5,520z | |
| Barbarian Tusk | 2 | 298 | 8,400z | |
| Barbarian Tusk+ | 2 | 344 | 11,760z | |
| Barbaroi Tusk | 2 | 390 | 15,600z | |
| Ogre Tusk | 2 | 459 | 24,240z | |
| Red Tail | 3 | 206 | Fire 20 | 8,100z |
| Red Tail+ | 3 | 229 | Fire 26 | 22,560z |
| Hellfire | 3 | 275 | Fire 34 | 24,960z |
| Diablo Horn | 2 | 298 | 9,600z | |
| Diablo Horn+ | 2 | 367 | 14,880z | |
| Diablo Spear | 2 | 505 | 32,400z | |
| Crimson Lance | 3 | 344 | Fire 21 | 16,260z |
| Crimson War Pike | 3 | 367 | Fire 31 | 31,680z |
| Venom Lance | 3 | 275 | Poison 12 | 11,460z |
| Venom Lance+ | 3 | 321 | Poison 14 | 14,340z |
| Venom Spear | 3 | 367 | Poison 18 | 90,480z |
| Gravios Spear | 3 | 413 | Poison 24 | 100,080z |
| Gunlance Prototype | 3 | 298 | Fire 31 | 28,800z |
| Gatling Lance | 3 | 344 | Fire 41 | 86,160z |
| Rusted Lance | 1 | 68 | 5,000z | |
| Tarnished Lance | 1 | 114 | 10,000z | |
| Legendary Lance | 3 | 413 | 60,000z | |
| Undertaker | 3 | 528 | 120,000z | |
| Dragonlance | 4 | 413 | Dragon 29 | 100,000z |
| Dragoon Lord | 4 | 482 | Dragon 32 | 200,000z |
| Grayburg Javelin | 5 | 482 | 200,000z | |
| Nightmare | 4 | 206 | Sleep 26 | 96,000z |
| Spear of Prominence | 4 | 321 | Fire 34 | 96,000z |
| Black Dragon Spear | 5 | 551 | Dragon 30 | 300,000z |
| Valhalla | 3 | 413 | 200,000z | |
| Vacuum Striker | 1 | 137 | Water 27 | 96,000z |
| Native Spear | 3 | 183 | Poison 33 | 96,000z |
Bowgun
| Name | Rarity | Attack | Reload | Price |
|---|---|---|---|---|
| Crossbow Gun | 1 | 96 | Normal | 1,800z |
| Crossbow Gun+ | 1 | 102 | Normal | 2,400z |
| Hornet Gun | 2 | 120 | Slow | 5,600z |
| Valkyrie Fire | 3 | 108 | Slow | 5,000z |
| Spartacus Fire | 4 | 120 | Normal | 5,200z |
| Shotgun (Azure) | 2 | 108 | Slow | 2,200z |
| Shotgun (Emerald) | 3 | 108 | Slow | 3,600z |
| Shotgun (Blood) | 3 | 114 | Slow | 4,800z |
| Maelstrom | 4 | 84 | Normal | 6,000z |
| Sandstorm | 3 | 120 | Fast | 4,400z |
| Grenade Launcher | 4 | 132 | Fast | 6,400z |
| Titan Launcher | 4 | 132 | Fast | 6,800z |
| Arbalest | 1 | 156 | Slow | 2,800z |
| Arbalest+ | 2 | 168 | Slow | 4,000z |
| Tankmage | 3 | 180 | Slow | 5,600z |
| Rapidcaster | 4 | 144 | Fast | 5,200z |
| Quickcaster | 5 | 192 | Slow | 7,000z |
| Meteor Cannon | 4 | 192 | Slow | 6,000z |
| Vor Cannon | 5 | 216 | Slow | 18,000z |
| Yian Kut-Ku Cannon | 4 | 240 | Fast | 16,000z |
| Lao-Shan Lung Cannon | 5 | 300 | Fast | 24,000z |
| Injector Cannon | 4 | 192 | Slow | 12,800z |
| Flechette Gun | 5 | 204 | Fast | 13,600z |
| Demonlock | 5 | 108 | Slow | 6,000z |
| Dark Parasol | 5 | 96 | Slow | 6,000z |