Great Sword
| Name | Rarity | Attack | Element | Sharpness | Price |
|---|
| Iron Sword | 1 | 288 | | | 1,050z |
| Iron Sword+ | 1 | 336 | | | 1,350z |
| Buster Sword | 1 | 384 | | | 1,650z |
| Buster Sword+ | 1 | 432 | | | 2,250z |
| Buster Blade | 1 | 480 | | | 2,850z |
| Ravager Blade | 2 | 528 | | | 3,450z |
| Ravager Blade+ | 2 | 576 | | | 4,350z |
| Lacerator Blade | 2 | 624 | | | 5,550z |
| Lacerator Blade+ | 2 | 720 | | | 7,950z |
| Iron Katana "Grace" | 2 | 528 | | | 3,450z |
| Iron Katana "Gospel" | 2 | 624 | | | 5,250z |
| Bone Katana "Wolf" | 4 | 624 | | | 5,250z |
| Bone Katana "Shark" | 4 | 720 | | | 7,350z |
| Bone Katana "Dragon" | 4 | 816 | | | 9,750z |
| Black Katana Mk.I | 4 | 720 | | | 4,650z |
| Black Katana Mk.II | 4 | 912 | | | 14,550z |
| Defender | 2 | 576 | | | 10,110z |
| Sentinel | 2 | 672 | | | 30,000z |
| Halberd | 4 | 816 | | | 9,750z |
| Judgment | 6 | 1104 | | | 80,000z |
| Executioner | 4 | 864 | | | 11,550z |
| Tormentor | 4 | 960 | | | 15,150z |
| Bone Blade | 1 | 336 | | | 1,350z |
| Bone Blade+ | 1 | 432 | | | 2,250z |
| Agito | 1 | 480 | | | 2,850z |
| Agito+ | 1 | 528 | | | 3,450z |
| Dragon Agito | 1 | 576 | | | 4,350z |
| Golem Blade | 2 | 624 | | | 5,250z |
| Golem Blade+ | 2 | 672 | | | 6,150z |
| Valkyrie Blade | 2 | 720 | | | 7,350z |
| Sieglinde | 3 | 816 | | | 10,350z |
| Dragonslayer | 4 | 576 | Dragon 330 | | 50,000z |
| Dragon Massacre | 4 | 624 | Dragon 460 | | 70,000z |
| Finblade | 4 | 480 | Water 280 | | 5,100z |
| Plesioth Watersword | 4 | 864 | Water 330 | | 13,800z |
| Redwing | 3 | 624 | Fire 330 | | 7,500z |
| Rathalos Firesword | 3 | 672 | Fire 480 | | 42,150z |
| Rusted Great Sword | 1 | 240 | | | 2,500z |
| Tarnished Great Swd | 1 | 288 | | | 5,000z |
| Legendary Great Swd | 5 | 768 | | | 30,000z |
| Ancient Blade | 5 | 864 | | | 80,000z |
| Bone | 1 | 384 | | | 600z |
| Large Bone | 1 | 576 | | | 750z |
| Fire Dragonsword | 5 | 768 | Dragon 260 | | 10,800z |
| Red Dragonsword | 5 | 912 | Dragon 380 | | 110,000z |
| Vile Serpentblade | 2 | 528 | | | 3,450z |
| Great Serpentblade | 2 | 624 | | | 5,250z |
| Tactical Blade | 3 | 816 | | | 70,000z |
| Eager Cleaver | 3 | 720 | Thunder 460 | | 60,000z |
| Divine Slasher | 7 | 1200 | | | 200,000z |
| Chrome Razor | 5 | 912 | Poison 320 | | 110,000z |
| Eternal Annihilator | 5 | 672 | Dragon 520 | | 100,000z |
| Siegmund | 3 | 864 | | | 70,000z |
| Frozen Tuna | 5 | 480 | Water 330 | | 30,000z |
| The Chrome Heart | 5 | 1056 | | | 50,000z |
| Barbaroi Blade | 6 | 624 | Fire 840 | | 100,000z |
| Shiny Rathalos Sword | 6 | 816 | Fire 740 | | 140,000z |
| True Dragon's Jaw | 6 | 1008 | | | 100,000z |
| Rathalos Firesword+ | 6 | 912 | Fire 640 | | 140,000z |
| Greater Serpentblade | 6 | 816 | | | 60,000z |
| Golden Serpentblade | 6 | 960 | | | 80,000z |
| Plesioth Crystasword | 4 | 672 | Water 460 | | 15,150z |
| Scythe of Menace | 6 | 1104 | Poison 320 | | 130,000z |
| Enforcer's Axe | 6 | 1200 | | | 140,000z |
| Inferno Dragonsword | 7 | 1008 | Dragon 480 | | 150,000z |
| Smolder Dragonsword | 7 | 864 | Dragon 680 | | 150,000z |
| Blushing Dame | 6 | 1008 | Dragon 380 | | 120,000z |
| Pael Keizah | 6 | 1056 | Dragon 230 | | 120,000z |
| Seiglinde+ | 7 | 1104 | | | 140,000z |
| Great Golem+ | 7 | 1152 | | | 160,000z |
| Devil Slicer | 6 | 960 | Thunder 560 | | 140,000z |
| Chrome Death Razor | 7 | 1008 | Poison 620 | | 150,000z |
| Eternal Eradicator | 7 | 768 | Dragon 840 | | 130,000z |
| Black Belt Blade | 5 | 816 | | | 14,550z |
| Expert Blade | 6 | 1056 | | | 40,000z |
| Worn Great Sword | 6 | 720 | | | 6,000z |
| Weathered Grt Sword | 6 | 816 | | | 25,000z |
| Antique Great Sword | 7 | 912 | | | 60,000z |
| Epitaph Blade | 7 | 1008 | | | 120,000z |
| Obelion | 5 | 816 | Dragon 180 | | 40,000z |
| Titernia | 5 | 768 | Dragon 220 | | 40,000z |
| Geyser Sword | 5 | 864 | Dragon 200 | | 12,300z |
| SlvrfangSerpentblade | 2 | 672 | | | 6,150z |
| Kirin Thundersword | 5 | 672 | Thunder 560 | | 50,000z |
| Sentoryu Raven | 5 | 768 | | | 70,000z |
| Cat's Soul | 3 | 480 | Paralysis 200 | | 5,700z |
| Cat's Curse | 5 | 720 | Paralysis 400 | | 50,000z |
| Strategic Blade | 5 | 864 | | | 80,000z |
| Supremacy Blade | 4 | 960 | | | 100,000z |
| Eager Cleaver+ | 4 | 816 | Thunder 520 | | 45,750z |
| Crystallized Tuna | 6 | 576 | Water 800 | | 90,000z |
| Plesioth Waterblade | 6 | 1008 | Water 460 | | 110,000z |
| Plesioth Azureblade | 6 | 816 | Water 670 | | 110,000z |
| King Thundersword | 7 | 816 | Thunder 840 | | 120,000z |
| Sentoryu Wolf | 7 | 864 | | | 160,000z |
Sword and Shield
| Name | Rarity | Attack | Element | Sharpness | Price |
|---|
| Hunter's Knife | 1 | 84 | | | 714z |
| Hunter's Knife+ | 1 | 112 | | | 1,122z |
| Hunter's Dagger | 1 | 140 | | | 1,938z |
| Hunter's Dagger+ | 1 | 168 | | | 2,958z |
| Assassin's Dagger | 1 | 196 | | | 4,182z |
| Kirin Bolt | 5 | 182 | Thunder 200 | | 4,320z |
| Kirin Bolt+ | 5 | 196 | Thunder 250 | | 6,432z |
| Kirin Bolt Mega | 5 | 210 | Thunder 300 | | 7,248z |
| Kirin Bolt Ultimus | 5 | 224 | Thunder 340 | | 14,814z |
| Serpent Bite | 2 | 140 | | | 1,938z |
| Serpent Bite+ | 2 | 168 | | | 2,958z |
| Viper Bite | 3 | 182 | Paralysis 180 | | 5,820z |
| Viper Bite+ | 3 | 196 | Paralysis 220 | | 6,432z |
| Deathprize | 3 | 210 | Paralysis 260 | | 13,998z |
| Hydra Bite | 3 | 84 | Poison 200 | | 9,714z |
| Hydra Bite+ | 3 | 126 | Poison 280 | | 10,530z |
| Deadly Poison | 3 | 168 | Poison 360 | | 38,958z |
| Thunderbane | 4 | 224 | Thunder 180 | | 8,064z |
| Frightbane | 4 | 280 | Thunder 220 | | 19,302z |
| Poison Axe | 3 | 224 | Poison 180 | | 14,814z |
| Poison Battleaxe | 3 | 238 | Poison 260 | | 42,630z |
| Bone Kris | 1 | 98 | | | 918z |
| Bone Kris+ | 1 | 126 | | | 1,530z |
| Bonepick | 1 | 154 | | | 2,346z |
| Bonepick+ | 1 | 168 | | | 2,958z |
| Bonespike | 1 | 182 | | | 3,570z |
| Red Saber | 2 | 196 | Fire 240 | | 4,932z |
| Red Saber+ | 2 | 210 | Fire 270 | | 7,248z |
| Flame Falchion | 3 | 224 | Fire 310 | | 14,814z |
| Blazing Falchion | 3 | 238 | Fire 380 | | 42,630z |
| Weary Finsword | 2 | 154 | Sleep 200 | | 4,596z |
| Sandman Finsword | 2 | 168 | Sleep 230 | | 11,958z |
| Hero's Blade | 5 | 252 | | | 9,054z |
| Master's Blade | 5 | 280 | | | 80,000z |
| Studded Club | 4 | 238 | | | 9,030z |
| Spiked Bat | 4 | 308 | | | 17,550z |
| Crimson Club | 3 | 168 | Fire 140 | | 3,708z |
| Monoblos Club | 3 | 196 | Fire 310 | | 6,432z |
| Rusted Sword | 1 | 42 | | | 2,500z |
| Tarnished Sword | 1 | 56 | | | 5,000z |
| Legendary Sword | 5 | 252 | | | 30,000z |
| Eternal Strife | 5 | 112 | Dragon 630 | | 80,000z |
| Kitchen Knife | 1 | 112 | | | 1,122z |
| Iron Chefblade | 1 | 168 | | | 2,958z |
| Dragonbuster | 4 | 252 | Dragon 200 | | 50,000z |
| Dragonblood | 4 | 266 | Dragon 240 | | 70,000z |
| Catspaw | 5 | 112 | Paralysis 180 | | 3,372z |
| Catburglar | 5 | 98 | Paralysis 300 | | 9,918z |
| Thundertip | 4 | 308 | Thunder 240 | | 120,000z |
| Corona | 4 | 168 | Fire 440 | | 60,000z |
| Black Dragon Sword | 5 | 280 | Dragon 300 | | 130,000z |
| Odyssey | 5 | 252 | Water 300 | | 100,000z |
| Ninja Sword | 5 | 266 | | | 70,000z |
| Velocidrome Bite | 6 | 294 | | | 100,000z |
| Odyssey Blade | 6 | 280 | Water 380 | | 110,000z |
| Deadly Battleaxe | 6 | 266 | Poison 380 | | 120,000z |
| Kirin Bolt Indora | 6 | 322 | Thunder 220 | | 160,000z |
| True BlackDragon Swd | 7 | 336 | Dragon 400 | | 200,000z |
| Black Ruiner Sword | 7 | 308 | Dragon 480 | | 200,000z |
| Cursed Spirit | 6 | 350 | | | 140,000z |
| Djinn | 5 | 238 | Fire 380 | | 42,630z |
| Djinn+ | 5 | 252 | Fire 400 | | 43,854z |
| High Ifrit | 6 | 280 | Fire 380 | | 110,000z |
| Golden Falchion | 7 | 266 | Fire 480 | | 110,000z |
| Sandman Spike | 6 | 238 | Sleep 260 | | 15,630z |
| High Sandman Spike | 6 | 266 | Sleep 320 | | 120,000z |
| Melynx Tool | 6 | 84 | Paralysis 360 | | 60,000z |
| Black Belt Sword | 5 | 224 | Paralysis 280 | | 14,814z |
| Expert Sword | 6 | 280 | Paralysis 340 | | 40,000z |
| Great Ninja Sword | 7 | 336 | | | 150,000z |
| Kirin Bolt Kami | 6 | 238 | Thunder 390 | | 80,000z |
| Upper Battleaxe | 4 | 252 | Poison 320 | | 16,854z |
| Frost Edge | 3 | 196 | Water 380 | | 40,182z |
| Raven Blade | 5 | 224 | | | 70,000z |
| Master's Dagger | 4 | 224 | | | 5,814z |
| Millennium Knife | 4 | 168 | | | 90,000z |
| Frost Edge+ | 5 | 210 | Water 480 | | 60,000z |
| Melynx Gadget | 6 | 168 | Paralysis 320 | | 90,000z |
| Blue Ogre Sword | 7 | 140 | Dragon 650 | | 190,000z |
| Shining Wyvern Blade | 7 | 357 | | | 190,000z |
| Wolf Blade | 7 | 252 | | | 160,000z |
Hammer
| Name | Rarity | Attack | Element | Sharpness | Price |
|---|
| Iron Hammer | 1 | 312 | | | 1,050z |
| Iron Hammer+ | 1 | 364 | | | 1,350z |
| War Hammer | 1 | 416 | | | 1,650z |
| War Hammer+ | 1 | 468 | | | 2,250z |
| War Mace | 1 | 520 | | | 2,850z |
| Iron Striker | 2 | 572 | | | 3,450z |
| Iron Striker+ | 2 | 624 | | | 4,350z |
| Iron Impact | 2 | 728 | | | 6,150z |
| Iron Impact+ | 2 | 832 | | | 8,550z |
| Spiked Hammer | 2 | 520 | | | 2,850z |
| Spiked Hammer+ | 2 | 572 | | | 3,450z |
| Crystal Hammer | 4 | 624 | | | 4,350z |
| Crystal Nova | 4 | 728 | | | 6,150z |
| Anvil Hammer | 4 | 884 | | | 10,050z |
| Earthshaker | 4 | 1040 | | | 15,750z |
| Bone Axe | 1 | 520 | | | 2,850z |
| Bone Broadaxe | 1 | 832 | | | 8,550z |
| Gigaton Hammer | 4 | 832 | Poison 120 | | 9,300z |
| Titan Hammer | 4 | 936 | Poison 240 | | 13,800z |
| Shell Hammer | 2 | 676 | Poison 90 | | 6,000z |
| Graviton Hammer | 2 | 728 | Poison 180 | | 8,400z |
| Bone Hammer | 1 | 364 | | | 1,350z |
| Bone Hammer+ | 1 | 416 | | | 1,650z |
| Cyclo-Hammer | 1 | 468 | | | 2,250z |
| Cyclo-Hammer+ | 1 | 520 | | | 2,850z |
| Atlas Hammer | 1 | 572 | | | 3,450z |
| Skullcrusher | 2 | 624 | | | 4,350z |
| Skullcrusher+ | 2 | 676 | | | 5,250z |
| Kut-Ku Chin | 2 | 728 | | | 6,150z |
| Kut-Ku Jaw | 2 | 780 | | | 7,350z |
| Diablo Hammer | 2 | 520 | | | 3,450z |
| Diablos Maul | 2 | 780 | | | 9,750z |
| Jail Hammer | 3 | 624 | Paralysis 100 | | 5,100z |
| Prison Hammer | 3 | 728 | Paralysis 190 | | 8,400z |
| Gunhammer Prototype | 4 | 780 | Fire 200 | | 9,600z |
| Dead Revolver | 4 | 936 | Fire 320 | | 20,550z |
| Rusted Hammer | 1 | 260 | | | 2,500z |
| Tarnished Hammer | 1 | 312 | | | 5,000z |
| Legendary Hammer | 5 | 832 | | | 30,000z |
| Breath Core Hammer | 5 | 936 | | | 80,000z |
| Bone Club | 1 | 416 | | | 600z |
| Great Bone Club | 1 | 624 | | | 750z |
| Dragon Destroyer | 5 | 988 | Dragon 100 | | 100,000z |
| Dragonbreaker | 5 | 1040 | Dragon 230 | | 120,000z |
| Finishing Hammer | 5 | 832 | | | 60,000z |
| Onslaught Hammer | 6 | 1092 | | | 120,000z |
| Binder Mace | 3 | 780 | Paralysis 280 | | 40,000z |
| Iron Devil | 5 | 988 | Paralysis 180 | | 100,000z |
| Teddybear | 5 | 260 | Sleep 200 | | 30,000z |
| Enormous Ham | 1 | 520 | | | 30,000z |
| Cactus Creamer | 5 | 104 | Poison 260 | | 30,000z |
| Polytan | 6 | 520 | Thunder 280 | | 980z |
| Torment (Purgatory) | 6 | 1040 | Fire 310 | | 140,000z |
| Devil Masher | 6 | 1040 | Paralysis 240 | | 130,000z |
| Sanctioned GunHammer | 6 | 988 | Fire 500 | | 130,000z |
| War Stamper | 6 | 1092 | | | 16,950z |
| War Basher | 7 | 1248 | | | 150,000z |
| Dark Punisher | 7 | 1144 | Dragon 350 | | 190,000z |
| Dragon Demolisher | 7 | 1040 | Dragon 510 | | 190,000z |
| Kut-Ku Pick | 6 | 988 | | | 13,350z |
| Kut-Ku Pick+ | 6 | 1144 | | | 130,000z |
| Great Nova | 5 | 884 | Thunder 380 | | 45,750z |
| Great Titan | 6 | 1092 | Poison 300 | | 150,000z |
| Black Belt Hammer | 5 | 936 | | | 11,550z |
| Expert Hammer | 6 | 1144 | | | 40,000z |
| Worn Hammer | 6 | 780 | | | 6,000z |
| Weathered Hammer | 6 | 884 | | | 25,000z |
| Antique Hammer | 7 | 988 | | | 60,000z |
| Pulsating Core | 7 | 1092 | | | 120,000z |
| Venom Monster | 6 | 988 | Poison 450 | | 120,000z |
| Polytan+ | 6 | 676 | Thunder 420 | | 980z |
| White Cat Hammer | 3 | 520 | Paralysis 240 | | 6,600z |
| Dynamic Hammer | 3 | 728 | | | 10,950z |
| Lobster Hammer | 4 | 780 | Water 260 | | 16,350z |
| Raven Torrent | 5 | 832 | | | 70,000z |
| Black Cat Hammer | 5 | 728 | Paralysis 300 | | 15,150z |
| Violence Hammer | 4 | 936 | | | 16,350z |
| Atlas Crusher | 4 | 780 | | | 7,350z |
| Torment Hammer | 4 | 884 | Fire 150 | | 15,300z |
| Green Monster | 5 | 416 | Poison 260 | | 90,000z |
| Lobster Hammer+ | 5 | 936 | Water 360 | | 47,550z |
| Gold Cat Hammer | 7 | 832 | Paralysis 320 | | 90,000z |
| Ham of Hams | 6 | 1248 | | | 100,000z |
| Binder Coffin | 6 | 936 | Paralysis 360 | | 110,000z |
| Super Nova | 6 | 988 | Thunder 520 | | 140,000z |
| Great Bone Axe | 6 | 1196 | | | 80,000z |
| King Lobster Hammer | 6 | 988 | Water 460 | | 140,000z |
| Nocturne Gigaton | 6 | 1300 | | | 140,000z |
| Wolf Torrent | 7 | 936 | | | 160,000z |
Lance
| Name | Rarity | Attack | Element | Sharpness | Price |
|---|
| Iron Lance | 1 | 138 | | | 1,134z |
| Iron Lance+ | 1 | 161 | | | 1,458z |
| Knight Lance | 1 | 184 | | | 1,782z |
| Knight Lance+ | 1 | 207 | | | 2,430z |
| Knight Spear | 1 | 230 | | | 3,078z |
| Paladin Lance | 2 | 276 | | | 4,698z |
| Paladin Lance+ | 2 | 322 | | | 6,642z |
| Rampart | 2 | 368 | | | 9,834z |
| Babel Spear | 2 | 414 | | | 13,674z |
| Steel Knight's Pike | 4 | 322 | | | 6,942z |
| Dragon Knight's Pike | 4 | 391 | | | 11,130z |
| Dark Lance | 4 | 368 | Paralysis 100 | | 9,984z |
| Dark Spear | 4 | 414 | Paralysis 140 | | 13,224z |
| Shock Lance | 4 | 345 | Paralysis 220 | | 10,188z |
| Trident | 4 | 299 | Paralysis 270 | | 14,670z |
| Bone Javelin | 2 | 184 | | | 1,782z |
| Bone Javelin+ | 2 | 230 | | | 3,078z |
| Spiked Spear | 2 | 276 | | | 4,698z |
| Aqua Spear | 2 | 230 | Water 110 | | 3,828z |
| Aqua Spear+ | 2 | 253 | Water 210 | | 5,976z |
| Lullaby Spear | 3 | 161 | Sleep 140 | | 2,208z |
| Requiem Spear | 3 | 184 | Sleep 180 | | 4,032z |
| Bone Lance | 1 | 161 | | | 1,458z |
| Bone Lance+ | 1 | 184 | | | 1,782z |
| Longhorn | 1 | 207 | | | 2,430z |
| Longhorn+ | 1 | 230 | | | 3,078z |
| Long Tusk | 1 | 253 | | | 3,726z |
| Barbarian Tusk | 2 | 299 | | | 5,670z |
| Barbarian Tusk+ | 2 | 345 | | | 7,938z |
| Barbaroi Tusk | 2 | 391 | | | 10,530z |
| Ogre Tusk | 2 | 437 | | | 14,418z |
| Red Tail | 3 | 230 | Fire 180 | | 4,680z |
| Hellfire | 3 | 276 | Fire 310 | | 13,698z |
| Diablo Horn | 4 | 437 | | | 14,718z |
| Diablo Spear | 4 | 529 | | | 120,000z |
| Crimson Lance | 3 | 345 | Fire 190 | | 10,188z |
| Crimson War Pike | 3 | 368 | Fire 280 | | 18,234z |
| Venom Lance | 4 | 437 | Poison 120 | | 15,168z |
| Venom Lance+ | 4 | 460 | Poison 150 | | 17,112z |
| Gravios Spear | 4 | 506 | Poison 240 | | 120,000z |
| Gunlance Prototype | 4 | 345 | Fire 280 | | 18,138z |
| Gatling Lance | 4 | 368 | Fire 370 | | 46,434z |
| Rusted Lance | 1 | 69 | | | 2,500z |
| Tarnished Lance | 1 | 115 | | | 5,000z |
| Legendary Lance | 5 | 368 | | | 30,000z |
| Undertaker | 5 | 414 | | | 80,000z |
| Dragonlance | 4 | 437 | Dragon 260 | | 70,000z |
| Grayburg Javelin | 5 | 483 | | | 110,000z |
| Nightmare | 4 | 207 | Sleep 230 | | 40,000z |
| Spear of Prominence | 4 | 414 | Fire 310 | | 80,000z |
| Black Dragon Spear | 5 | 483 | Dragon 270 | | 130,000z |
| Valhalla | 4 | 414 | | | 70,000z |
| Vacuum Striker | 4 | 138 | Water 270 | | 30,000z |
| Native Spear | 4 | 184 | Poison 340 | | 90,000z |
| White Disaster | 6 | 506 | Water 210 | | 180,000z |
| Dark | 6 | 437 | Paralysis 140 | | 100,000z |
| Sanctioned Gunlance | 6 | 391 | Fire 340 | | 130,000z |
| Dragon Rider Spear | 6 | 552 | | | 170,000z |
| True BlackDragon Spr | 7 | 529 | Dragon 340 | | 200,000z |
| Black Ruiner Lance | 7 | 506 | Dragon 400 | | 200,000z |
| Black Tempest | 6 | 575 | | | 180,000z |
| Blaze Tail | 6 | 460 | Fire 320 | | 100,000z |
| Red Prominence | 7 | 483 | Fire 350 | | 140,000z |
| Blue Tail | 6 | 437 | Fire 340 | | 100,000z |
| Blue Prominence | 7 | 437 | Fire 410 | | 140,000z |
| Gravios Venom Spear | 6 | 529 | Poison 270 | | 150,000z |
| Black Gravios Spear | 6 | 506 | Fire 230 | | 150,000z |
| Black Belt Lance | 5 | 414 | Poison 200 | | 15,924z |
| Expert Lance | 6 | 460 | Poison 320 | | 40,000z |
| Worn Spear | 6 | 345 | | | 6,000z |
| Weathered Spear | 6 | 391 | | | 25,000z |
| Antique Lance | 7 | 437 | | | 60,000z |
| Matenro | 7 | 483 | | | 120,000z |
| Ceramic Blos Lance | 5 | 414 | Water 200 | | 21,474z |
| Emerald Spear | 3 | 345 | Water 250 | | 60,000z |
| Thunderspear | 5 | 299 | Thunder 270 | | 14,670z |
| Incessant Raven | 5 | 368 | | | 70,000z |
| Thunderlance | 6 | 391 | Thunder 360 | | 70,000z |
| Growling Wyvern | 5 | 460 | | | 25,962z |
| Emerald Spear+ | 4 | 437 | Water 260 | | 100,000z |
| Roaring Wyvern | 6 | 506 | | | 140,000z |
| Hyper Vacuum | 6 | 276 | Water 340 | | 90,000z |
| Incessant Wolf | 7 | 414 | | | 160,000z |
Dual Swords
| Name | Rarity | Attack | Element | Sharpness | Price |
|---|
| Twin Dagger | 2 | 98 | | | 1,080z |
| Twin Dagger+ | 2 | 112 | | | 1,320z |
| Hurricane | 2 | 140 | | | 2,280z |
| Hurricane+ | 2 | 182 | | | 4,200z |
| Cyclone | 3 | 238 | | | 7,800z |
| Dual Tomahawk | 4 | 252 | | | 9,240z |
| Dual Tomahawk+ | 4 | 350 | | | 19,320z |
| Guild Rapier | 4 | 224 | Water 190 | | 15,840z |
| Guild Saber | 4 | 238 | Water 230 | | 16,800z |
| Prototype Saw-Slicer | 4 | 224 | Thunder 120 | | 9,090z |
| Guillotine | 4 | 266 | Thunder 180 | | 19,680z |
| Bone Scythe | 2 | 154 | | | 2,760z |
| Bone Scythe+ | 2 | 168 | | | 3,480z |
| Cutlass | 3 | 182 | Water 130 | | 5,250z |
| Cutlass+ | 3 | 210 | Water 210 | | 16,080z |
| Dual Diablo | 4 | 252 | | | 11,640z |
| Dual Diablo+ | 4 | 336 | | | 22,680z |
| Insector | 4 | 252 | | | 9,240z |
| Insector+ | 4 | 322 | | | 16,440z |
| Gradios | 3 | 224 | Fire 210 | | 9,090z |
| Gradios Ultimus | 4 | 252 | Fire 250 | | 18,240z |
| Double Dragon | 4 | 266 | Dragon 220 | | 100,000z |
| Dual Dragon Ultimus | 5 | 294 | Dragon 280 | | 130,000z |
| Gabas | 6 | 252 | | | 980z |
| Ultimus Heaven&Earth | 7 | 322 | Dragon 360 | | 200,000z |
| Sanctioned Blades | 6 | 294 | Thunder 230 | | 140,000z |
| Guild Knight Sabers | 6 | 266 | Water 230 | | 140,000z |
| Insect Slicer | 6 | 350 | | | 170,000z |
| Corpse Blades | 7 | 336 | Fire 390 | | 180,000z |
| Worn Blades | 6 | 126 | | | 6,000z |
| Weathered Blades | 6 | 140 | | | 25,000z |
| Antique Blades | 7 | 168 | | | 60,000z |
| Eternal Schism | 7 | 182 | Dragon 510 | | 120,000z |
| Legendary Blades | 5 | 294 | | | 100,000z |
| Kirin Bolts | 7 | 252 | Thunder 300 | | 110,000z |
| Glutton's Set | 5 | 182 | | | 30,000z |
| Dromenail | 3 | 266 | | | 10,680z |
| Melting Wail | 3 | 210 | Poison 90 | | 11,430z |
| Raven Tessen | 5 | 224 | | | 70,000z |
| Dromenail+ | 4 | 294 | | | 13,560z |
| Melting Wail+ | 5 | 238 | Poison 160 | | 60,000z |
| Chereau's Tool | 5 | 182 | | | 90,000z |
| Spatula Set | 5 | 280 | | | 100,000z |
| Dromeclaw | 6 | 308 | | | 130,000z |
| Wolf Tessen | 7 | 252 | | | 160,000z |
Light Bowgun
| Name | Rarity | Attack | Reload | Price |
|---|
| Crossbow Gun | 1 | 96 | Normal | 900z |
| Crossbow Gun+ | 1 | 108 | Normal | 1,200z |
| Hornet Gun | 4 | 156 | Fast | 2,800z |
| Valkyrie Fire | 3 | 132 | Fast | 2,500z |
| Spartacus Fire | 3 | 144 | Normal | 2,600z |
| Shotgun (Azure) | 2 | 108 | Fast | 1,100z |
| Shotgun (Emerald) | 3 | 120 | Fast | 1,800z |
| Shotgun (Blood) | 3 | 132 | Fast | 2,400z |
| Maelstrom | 4 | 144 | Normal | 4,100z |
| Sandstorm | 3 | 120 | Very fast | 2,200z |
| Grenade Launcher | 4 | 132 | Very fast | 3,200z |
| Titan Launcher | 4 | 192 | Very fast | 3,950z |
| Demonlock | 5 | 108 | Slow | 4,500z |
| Dark Parasol | 5 | 168 | Fast | 4,500z |
| Great Crossbow Gun | 6 | 240 | Normal | 5,000z |
| Valkyrie Flame | 4 | 168 | Fast | 3,750z |
| Valkyrie Blaze | 6 | 228 | Fast | 5,500z |
| Valkyrie Heart | 7 | 240 | Fast | 6,600z |
| Gold Valkyrie | 7 | 252 | Fast | 7,900z |
| Spartacus Flame | 4 | 180 | Normal | 3,900z |
| Spartacus Blaze | 6 | 240 | Normal | 5,700z |
| Spartacus Soul | 7 | 252 | Normal | 6,800z |
| Silver Spartacus | 7 | 264 | Normal | 8,150z |
| Crimson Blue | 6 | 240 | Fast | 5,500z |
| Azure Sakura | 5 | 120 | Fast | 3,000z |
| Empire Azure Sakura | 5 | 156 | Fast | 4,500z |
| Supreme Azure Sakura | 7 | 252 | Fast | 7,500z |
| Profusion | 7 | 276 | Fast | 10,000z |
| Aqua Blade Shower | 4 | 144 | Fast | 1,650z |
| Green Blade Shower | 4 | 156 | Fast | 2,700z |
| Crimson Blade Shower | 4 | 168 | Fast | 3,600z |
| Bullet Storm | 7 | 240 | Fast | 6,250z |
| Maelstrom+ | 6 | 204 | Normal | 6,050z |
| Sandstorm+ | 4 | 156 | Very fast | 3,300z |
| Desert Tempest | 6 | 216 | Very fast | 4,800z |
| Sandfall | 7 | 228 | Very fast | 5,800z |
| Grenade Launcher+ | 6 | 192 | Very fast | 4,700z |
| Titan Launcher+ | 6 | 252 | Very fast | 5,800z |
| Chronos Grenade | 7 | 252 | Very fast | 6,950z |
| Kut-Ku Anger | 6 | 264 | Very slow | 5,600z |
| Kut-Ku Rage | 7 | 276 | Very slow | 6,700z |
| Black Belt Bowgun | 5 | 132 | Very fast | 3,000z |
| Expert Bowgun | 6 | 228 | Very fast | 5,000z |
| Island of the Gods | 7 | 204 | Slow | 6,600z |
| Dead Parasol | 7 | 264 | Fast | 6,600z |
| Angel Parasol | 6 | 228 | Fast | 5,350z |
| Sakura Parasol | 7 | 240 | Fast | 6,400z |
| Shotgun (White) | 3 | 144 | Fast | 2,850z |
| Uranos Grenade | 3 | 156 | Very fast | 3,150z |
| Uranos Grenade+ | 4 | 192 | Very fast | 4,800z |
| Jade Storm | 3 | 120 | Normal | 3,200z |
| Jade Storm+ | 4 | 156 | Normal | 4,900z |
| Jade Tempest | 7 | 216 | Normal | 7,250z |
| Lobster Gun | 3 | 120 | Normal | 2,750z |
| Lobster Gun+ | 4 | 156 | Normal | 4,100z |
| King Lobster Gun | 6 | 216 | Normal | 6,050z |
| Raven Do | 5 | 156 | Normal | 3,200z |
| Wolf Do | 7 | 252 | Normal | 7,000z |
Heavy Bowgun
| Name | Rarity | Attack | Reload | Price |
|---|
| Arbalest | 1 | 156 | Slow | 1,400z |
| Arbalest+ | 2 | 168 | Slow | 2,000z |
| Tankmage | 3 | 180 | Slow | 2,800z |
| Rapidcaster | 3 | 180 | Very fast | 2,600z |
| Quickcaster | 5 | 240 | Fast | 7,500z |
| Meteor Cannon | 4 | 228 | Fast | 4,500z |
| Vor Cannon | 5 | 252 | Fast | 9,000z |
| Yian Kut-Ku Cannon | 4 | 264 | Very slow | 8,000z |
| Lao-Shan Lung Cannon | 5 | 300 | Very slow | 12,000z |
| Injector Cannon | 4 | 228 | Fast | 4,650z |
| Flechette Gun | 4 | 240 | Very slow | 6,750z |
| Gravios Roar | 7 | 324 | Slow | 14,400z |
| Mega Kut-Ku Cannon | 7 | 336 | Very slow | 14,100z |
| Great Arbalest | 6 | 312 | Slow | 10,000z |
