101Leafy researched the games.
Home › Monster Hunter Freedom › Quests
Quests
Village · Guild Hall · Special · Treasure hunt · Training School
Village
| Name | Stars | Area | Goal | Reward |
|---|---|---|---|---|
| Basics: Finding Raw Meat | 1 | Forest and Hills | Deliver 2 pcs Raw Meat | 100z |
| Basics: Preparing Meat | 1 | Forest and Hills | Deliver 1 Well-Done Steak | 100z |
| Basics: Searching for Items | 1 | Forest and Hills | Deliver 2 Herbs and 1 Spiderweb | 100z |
| Basics: Combining Items | 1 | Forest and Hills | Deliver 2 Potions | 100z |
| Basics: Fishing | 1 | Forest and Hills | Deliver 1 Sushifish | 100z |
| Your First Monster Hunt! | 1 | Forest and Hills | Slay 3 Velociprey | 300z |
| Mushroom Picking | 1 | Forest and Hills | Deliver 7 Special Mushrooms | 210z |
| Present for the Armorer | 1 | Forest and Hills | Deliver 5 Kelbi Horns | 200z |
| Raid the Wyvern's Nest | 1 | Forest and Hills | Deliver 1 Wyvern Egg | 350z |
| The Great Jungle Kut-Ku | 2 | Jungle | Slay the Yian Kut-Ku | 1,500z |
| Slay the Velociprey! | 2 | Forest and Hills | Slay 10 White Velociprey | 600z |
| Liver of Legend! | 2 | Desert | Deliver 3 Piscine Livers | 1,200z |
| The Formidable Velocidrome! | 2 | Forest and Hills | Slay 1 Velocidrome | 800z |
| The Furball Arena | 2 | Arena | Slay 25 Felynes | 1,000z |
| Slay the Great Kut-Ku! | 2 | Forest and Hills | Slay the Yian Kut-Ku | 1,800z |
| Trouble in the Forest | 2 | Forest and Hills | Slay 10 Bullfango | 900z |
| Attack of the Giant Bugs! | 2 | Jungle | Slay 30 Vespoid | 800z |
| Crystal Hunting! | 2 | Swamp | Deliver One Sootstone Ore | 3,000z |
| Catch a Yian Kut-Ku | 3 | Forest and Hills | Capture the Yian Kut-Ku | 1,800z |
| Slay the Velociprey Pack! | 3 | Forest and Hills | Slay 20 Velociprey | 500z |
| Velocidrome Redux! | 3 | Forest and Hills | Slay 2 Velocidrome | 900z |
| The Land Shark | 3 | Desert | Slay the Cephadrome | 1,200z |
| Bring Me Eggs! | 3 | Desert | Deliver 3 Herbivore Eggs | 1,500z |
| More Coal Please | 3 | Jungle | Deliver 10 pcs Coal | 1,000z |
| Slay the Genprey! | 3 | Swamp | Slay 20 Genprey | 900z |
| Slay the Gendrome! | 3 | Swamp | Slay 2 Gendrome | 1,200z |
| Ioprey Hunting | 3 | Jungle | Slay 20 Ioprey | 1,000z |
| Slay the Gypceros! | 3 | Swamp | Slay the Gypceros | 2,000z |
| Wyvern Egg Hunt | 3 | Jungle | Deliver 2 Wyvern Eggs | 3,200z |
| Slay the Velociprey Pack! | 3 | Forest and Hills | Slay 20 Velociprey | 900z |
| The Plague of Yian Kut-Ku | 4 | Forest and Hills | Survive until Time Over or Deliver the Paw Pass Ticket | 900z |
| Fang of the Iodrome! | 4 | Jungle | Slay 3 Iodrome | 1,200z |
| Attack of the Rathalos | 4 | Forest and Hills | Slay the Rathalos | 3,000z |
| The Smoke Clad King | 4 | Volcano | Slay the Rathalos | 3,600z |
| Catch a Rathalos | 4 | Forest and Hills | Capture the Rathalos | 4,500z |
| Deliver Three Wyvern Eggs | 4 | Forest and Hills | Deliver 3 Wyvern Eggs | 4,500z |
| Basarios: Unseen Peril | 4 | Volcano | Slay the Basarios | 2,400z |
| Queen of the Desert | 4 | Desert | Slay the Rathian | 2,700z |
| Queen of the Jungle | 4 | Jungle | Slay the Rathian | 3,300z |
| The Fierce Flaming Rathian | 4 | Forest and Hills | Slay the Rathian | 2,700z |
| Slay the Rathian! | 4 | Swamp | Slay the Rathian | 3,300z |
| Water Wyvern in the Desert | 5 | Desert | Slay the Plesioth | 3,600z |
| Bring me a Plesioth! | 5 | Jungle | Capture the Plesioth | 4,500z |
| Water Wyvern in the Jungle | 5 | Jungle | Slay the Plesioth | 4,000z |
| The Wyvern in the Dark | 5 | Jungle | Slay the Khezu | 3,600z |
| Get me a Live Khezu! | 5 | Swamp | Capture the Khezu | 4,500z |
| Terror of the Gravios | 5 | Volcano | Slay the Gravios | 4,800z |
| Danger! Fierce Gravios | 5 | Swamp | Slay the Gravios | 5,400z |
| Handle With Care! | 5 | Volcano | Deliver 1 Powderstone | 4,500z |
| A Troublesome Pair | 5 | Forest and Hills | Slay the Rathalos and Rathian | 9,000z |
| Ultimate Ore Mining? | 5 | Volcano | Survive until Time Over or Deliver the Paw Pass Ticket | 3,200z |
| Horn of the Monoblos | 6 | Desert | Slay the Monoblos | 4,200z |
| Horn of the Monoblos | 6 | Desert | Slay the Monoblos | 4,800z |
| The Runaway Diablos | 6 | Desert | Slay the Diablos | 4,200z |
| A Troublesome Pair | 6 | Swamp | Slay the Rathalos and Rathian | 10,500z |
| Four Horns | 6 | Desert | Slay 2 Diablos | 9,900z |
| Giant Wyvern Invasion | 6 | Fortress | Protect the fortress against Lao-Shan Lung | 8,100z |
| Wyverns of Land and Sky | 6 | Great Arena | Slay the Rathalos and Rathian | 18,000z |
| The Legendary Kirin | 6 | Jungle | Slay the Kirin | 4,800z |
| The Rage of Yian Garuga | 6 | Forest and Hills | Damage and Repel the Yian Garuga as Best You Can | 3,000z |
| Revenge of the Garuga | 6 | Forest and Hills | Damage and Repel the Yian Garuga as Best You Can | 3,000z |
Guild Hall
| Name | Stars | Area | Goal | Reward |
|---|---|---|---|---|
| Gathering - Forest and Hills | 1 | Forest and Hills | Survive until Time Over or Deliver the Paw Pass Ticket | 12z |
| Gathering - Desert Zone | 1 | Desert | Survive until Time Over or Deliver the Paw Pass Ticket | 12z |
| Gathering - Jungle Zone | 1 | Jungle | Survive until Time Over or Deliver the Paw Pass Ticket | 12z |
| Attack of the Yian Kut-Ku | 1 | Forest and Hills | Slay the Yian Kut-Ku | 2,160z |
| The Velociprey Lords | 1 | Forest and Hills | Slay 3 Velocidrome | 1,300z |
| The Lady Gourmet | 1 | Desert | Deliver 10 Piscine Livers | 1,100z |
| Leaders of the Genprey | 1 | Desert | Slay 3 Gendrome | 1,600z |
| Panning for Goldenfish | 1 | Swamp | Deliver 5 Goldenfish | 2,400z |
| Jungle Menace | 1 | Jungle | Slay the Yian Kut-Ku | 1,800z |
| The Mushroom Hunt! | 1 | Jungle | Deliver 20 Special Mushrooms | 800z |
| Catch a Yian Kut-Ku | 1 | Forest and Hills | Capture the Yian Kut-Ku | 2,400z |
| Gathering - Swamp Zone | 2 | Swamp | Survive until Time Over or Deliver the Paw Pass Ticket | 12z |
| Gathering - Volcanic Zone | 2 | Volcano | Survive until Time Over or Deliver the Paw Pass Ticket | 12z |
| Gypceros: Venomous Terror | 2 | Forest and Hills | Slay the Gypceros | 2,400z |
| Attack of the Rathian | 2 | Forest and Hills | Slay the Rathian | 2,700z |
| Queen of the Desert | 2 | Desert | Slay the Rathian | 3,200z |
| The Land Shark | 2 | Desert | Slay the Cephadrome | 2,400z |
| Basarios: Unseen Peril | 2 | Volcano | Slay the Basarios | 2,400z |
| Leaders of the Ioprey | 2 | Volcano | Slay 3 Iodrome | 2,000z |
| Catch a Gypceros | 2 | Swamp | Capture the Gypceros | 3,600z |
| Slay the Rathalos! | 3 | Forest and Hills | Slay the Rathalos | 3,300z |
| The Smoke Clad King | 3 | Volcano | Slay the Rathalos | 3,900z |
| The Runaway Diablos | 3 | Desert | Slay the Diablos | 3,600z |
| The Shadow in the Cave | 3 | Swamp | Slay the Khezu | 3,000z |
| The Fearsome Gravios | 3 | Swamp | Slay the Gravios | 3,600z |
| Slay the Rathian! | 3 | Swamp | Slay the Rathian | 3,000z |
| Water Wyvern in the Jungle | 3 | Jungle | Slay the Plesioth | 3,000z |
| Catch a Rathalos | 3 | Forest and Hills | Capture the Rathalos | 5,000z |
| The Plague of Yian Kut-Ku | 3 | Forest and Hills | Survive until Time Over or Deliver the Paw Pass Ticket | 1,200z |
| Gathering - Forest and Hills | 4 | Forest and Hills | Survive until Time Over or Deliver the Paw Pass Ticket | 12z |
| Gathering - Desert Zone | 4 | Desert | Survive until Time Over or Deliver the Paw Pass Ticket | 12z |
| Gathering - Swamp Zone | 4 | Swamp | Survive until Time Over or Deliver the Paw Pass Ticket | 12z |
| Gathering - Jungle Zone | 4 | Jungle | Survive until Time Over or Deliver the Paw Pass Ticket | 12z |
| Mosswine Arena | 4 | Arena | Slay 50 Mosswine | 2,100z |
| The Velociprey Lords | 4 | Forest and Hills | Slay 3 Velocidrome | 2,100z |
| Queen of the Desert | 4 | Desert | Slay the Rathian | 3,900z |
| The Land Shark | 4 | Desert | Slay the Cephadrome | 3,300z |
| Apceros Egg Hunt | 4 | Desert | Deliver 3 Herbivore Eggs | 4,500z |
| Panning for Goldenfish | 4 | Swamp | Deliver 5 Goldenfish | 4,500z |
| Trouble in the Swamp | 4 | Swamp | Slay the Gypceros | 3,300z |
| Quartz Ore Request | 4 | Swamp | Deliver 3 pcs Quartz Ore | 4,500z |
| Slay the Gendrome! | 4 | Swamp | Slay 3 Gendrome | 2,400z |
| The Storm of Yian Kut-Ku | 4 | Great Arena | How many Kut-Ku can you slay before time runs out? | 1,500z |
| Attack of the Giant Bugs | 4 | Jungle | Slay 50 Vespoid | 1,500z |
| Jungle Menace | 4 | Jungle | Slay the Yian Kut-Ku | 3,000z |
| Attack of the Yian Kut-Ku | 4 | Forest and Hills | Slay the Yian Kut-Ku | 3,600z |
| Catch a Yian Kut-Ku | 4 | Forest and Hills | Capture the Yian Kut-Ku | 4,500z |
| Bring me a Plesioth! | 4 | Jungle | Capture the Plesioth | 5,400z |
| Catch a Gypceros | 4 | Jungle | Capture the Gypceros | 4,600z |
| The Illusion of Kut-Ku | 4 | Jungle | Slay the Yian Kut-Ku | 6,400z |
| Revenge of the BBQ! | 4 | Jungle | How many steaks can you make before time runs out? | 100z |
| Gathering - Volcanic Zone | 5 | Volcano | Survive until Time Over or Deliver the Paw Pass Ticket | 12z |
| Slay the Rathalos! | 5 | Forest and Hills | Slay the Rathalos | 5,000z |
| Slay the Rathalos! | 5 | Forest and Hills | Slay the Rathalos | 6,000z |
| The Runaway Diablos | 5 | Desert | Slay the Diablos | 5,400z |
| The Fearsome Gravios | 5 | Swamp | Slay the Gravios | 4,800z |
| Basarios: Unseen Peril | 5 | Volcano | Slay the Basarios | 3,900z |
| Leaders of the Ioprey | 5 | Volcano | Slay 3 Iodrome | 3,000z |
| Catch a Rathalos | 5 | Forest and Hills | Capture the Rathalos | 6,600z |
| Queen of the Jungle | 5 | Jungle | Slay the Rathian | 4,500z |
| Queen of the Jungle | 5 | Jungle | Slay the Rathian | 5,400z |
| Bring us Powderstone! | 5 | Volcano | Deliver 3 Powderstones | 4,000z |
| Volcanic Valor | 5 | Volcano | Slay the Gravios | 4,200z |
| Nightmare Battle | 5 | Great Arena | Slay 2 Gravios | 11,200z |
| Wyvern in the Darkness | 5 | Jungle | Slay the Khezu | 4,500z |
| Get me a Live Khezu! | 5 | Swamp | Capture the Khezu | 6,000z |
| Water Wyvern in the Jungle | 5 | Jungle | Slay the Plesioth | 3,900z |
| The Desert Plesioth | 5 | Desert | Slay the Plesioth | 4,500z |
| A Troublesome Pair | 5 | Forest and Hills | Slay the Rathalos and Rathian | 9,000z |
| Four Horns | 5 | Desert | Slay 2 Diablos | 10,200z |
| Two Rock Wyverns | 5 | Volcano | Slay 2 Basarios | 8,000z |
| On the Trail of the Beast! | 5 | Swamp | Slay the Kirin | 5,200z |
| Gathering - Forest and Hills | 6 | Forest and Hills | Survive until Time Over or Deliver the Paw Pass Ticket | 12z |
| Gathering - Desert Zone | 6 | Desert | Survive until Time Over or Deliver the Paw Pass Ticket | 12z |
| Gathering - Swamp Zone | 6 | Swamp | Survive until Time Over or Deliver the Paw Pass Ticket | 12z |
| Gathering - Jungle Zone | 6 | Jungle | Survive until Time Over or Deliver the Paw Pass Ticket | 12z |
| Attack of the Yian Kut-Ku | 6 | Forest and Hills | Slay the Yian Kut-Ku | 5,400z |
| Jungle Menace | 6 | Jungle | Slay the Yian Kut-Ku | 6,600z |
| Trouble in the Swamp | 6 | Swamp | Slay the Gypceros | 6,000z |
| The Vespoid Campaign | 6 | Jungle | Slay 50 Vespoids | 6,400z |
| The Threat of Poison | 6 | Great Arena | How many Gypceros can you slay before time runs out? | 3,000z |
| Slay the Gypceros! | 6 | Jungle | Slay the Gypceros | 6,900z |
| The White Hunter | 6 | Great Arena | Slay 50 White Velociprey | 4,200z |
| The Burrowing Monster | 6 | Desert | Slay the Cephadrome | 7,000z |
| Trapped by Yian Kut-Ku | 6 | Forest and Hills | Slay 2 Yian Kut-Ku | 7,000z |
| The Poison Siege | 6 | Swamp | Slay 2 Gypceros | 7,200z |
| The Two Sand Shadows | 6 | Desert | Slay 2 Cephadrome | 7,500z |
| Legendary Black Dragon | 6 | Castle Schrade | Slay the Fatalis | 6,400z |
| Treasure Hunting! | 6 | Forest and Hills | Deliver the Paw Pass Ticket | 4,000z |
| Gathering - Volcanic Zone | 7 | Volcano | Survive until Time Over or Deliver the Paw Pass Ticket | 12z |
| Wrath of Yian Kut-Ku | 7 | Forest and Hills | Survive until Time Over or Deliver the Paw Pass Ticket | 2,000z |
| Attack of the Rathian | 7 | Forest and Hills | Slay the Rathian | 8,000z |
| Queen of the Desert | 7 | Desert | Slay the Rathian | 9,000z |
| The Shadow in the Cave | 7 | Swamp | Slay the Khezu | 8,200z |
| Wyvern in the Darkness | 7 | Jungle | Slay the Khezu | 9,000z |
| Basarios: Invisible Terror | 7 | Volcano | Slay the Basarios | 6,800z |
| Two Rock Wyverns | 7 | Volcano | Slay 2 Basarios | 9,000z |
| The Thunderous Duo | 7 | Swamp | Slay 2 Khezu | 11,000z |
| The Thunderous Duo | 7 | Swamp | Slay 2 Khezu | 12,500z |
| The Land and the Sky | 7 | Forest and Hills | Slay the Rathalos and Rathian | 12,000z |
| Howl of Heaven & Earth | 7 | Great Arena | Slay the Rathalos and Rathian | 15,000z |
| Powderstone Festival | 7 | Volcano | How many Powderstones can you deliver in time? | 800z |
| Queen of the Jungle | 8 | Jungle | Slay the Rathian | 9,300z |
| Slay the Rathalos! | 8 | Forest and Hills | Slay the Rathalos | 9,200z |
| Slay the Rathalos! | 8 | Forest and Hills | Slay the Rathalos | 9,700z |
| The Smoke Clad King | 8 | Volcano | Slay the Rathalos | 8,700z |
| Water Wyvern in the Jungle | 8 | Jungle | Slay the Plesioth | 7,600z |
| Water Wyvern in the Jungle | 8 | Jungle | Slay the Plesioth | 8,700z |
| The Runaway Diablos | 8 | Desert | Slay the Diablos | 10,000z |
| The Runaway Diablos | 8 | Desert | Slay the Diablos | 12,500z |
| Volcanic Valor | 8 | Volcano | Slay the Gravios | 9,900z |
| Volcanic Valor | 8 | Volcano | Slay the Gravios | 12,000z |
| Four Horns | 8 | Desert | Slay 2 Diablos | 18,000z |
| Flaming Jewels | 8 | Volcano | Slay 2 Gravios | 19,600z |
| Dual Plesioth | 8 | Jungle | Slay 2 Plesioth | 14,400z |
| Wyverns of Land and Sky | 8 | Swamp | Slay the Rathalos and Rathian | 17,500z |
| Wyverns of Land and Sky | 8 | Swamp | Slay the Rathalos and Rathian | 19,200z |
| Pink and Azure | 8 | Forest and Hills | Slay the Rathalos and Rathian | 18,400z |
| Ultimate Ore Mining | 8 | Volcano | Survive until Time Over or Deliver the Paw Pass Ticket | 3,200z |
Special
| Name | Stars | Area | Goal | Reward |
|---|---|---|---|---|
| A Giant Dragon Invades! | 3 | Fortress | Repel Lao-Shan Lung | 6,200z |
| A Giant Dragon Invades! | 5 | Fortress | Repel Lao-Shan Lung | 12,400z |
| A Giant Dragon Invades! | 8 | Fortress | Repel Lao-Shan Lung | 24,000z |
| The Legendary Black Dragon | 8 | Castle Schrade | Damage Fatalis as much as you can to drive him away | 9,600z |
| The Legendary Black Dragon | 8 | Castle Schrade | Damage Fatalis as much as you can to drive him away | 9,600z |
| The Legendary Black Dragon | 8 | Castle Schrade | Damage Fatalis as much as you can to drive him away | 9,600z |
| The Legendary Black Dragon | 8 | Castle Schrade | Damage Fatalis as much as you can to drive him away | 9,600z |
| The Plate of Calamity | 8 | Battleground | Slay the Fatalis | 12,000z |
| The Rage of Yian Garuga | 8 | Forest and Hills | Slay the Yian Garuga | 6,000z |
| Thunder and Lightning | 8 | Battleground | Slay 2 Kirin | 7,200z |
| The Invasion of Yian Kut-Ku | 1 | Forest and Hills | Slay the Yian Kut-Ku | 2,400z |
Treasure hunt
| Name | Stars | Area | Goal | Reward |
|---|---|---|---|---|
| Treasure in the Hills! | 4 | Forest and Hills | Gather 2000 Points Before Time Over | 1,000z |
| Treasure in the Jungle! | 4 | Jungle | Gather 2000 Points Before Time Over | 1,000z |
| Treasure in the Swamp! | 4 | Swamp | Gather 2000 Points Before Time Over | 1,000z |
| Treasure in the Desert! | 4 | Desert | Gather 2000 Points Before Time Over | 1,000z |
| Treasure in the Lava! | 4 | Volcano | Gather 2000 Points Before Time Over | 1,000z |
Training School
| Name | Stars | Area | Goal | Reward |
|---|---|---|---|---|
| Yian Kut-Ku Training | 4 | Forest and Hills | Slay the Yian Kut-Ku | 1,000z |
| Yian Kut-Ku Training | 4 | Forest and Hills | Slay the Yian Kut-Ku | 1,000z |
| Yian Kut-Ku Training | 4 | Forest and Hills | Slay the Yian Kut-Ku | 1,000z |
| Yian Kut-Ku Training | 4 | Forest and Hills | Slay the Yian Kut-Ku | 1,000z |
| Yian Kut-Ku Training | 4 | Forest and Hills | Slay the Yian Kut-Ku | 1,000z |
| Rathalos Training | 6 | Forest and Hills | Slay the Rathalos | 1,000z |
| Rathalos Training | 6 | Forest and Hills | Slay the Rathalos | 1,000z |
| Rathalos Training | 6 | Forest and Hills | Slay the Rathalos | 1,000z |
| Rathalos Training | 6 | Forest and Hills | Slay the Rathalos | 1,000z |
| Rathalos Training | 6 | Forest and Hills | Slay the Rathalos | 1,000z |
| Gypceros Training | 2 | Jungle | Slay the Gypceros | 1,000z |
| Gypceros Training | 2 | Jungle | Slay the Gypceros | 1,000z |
| Gypceros Training | 2 | Jungle | Slay the Gypceros | 1,000z |
| Gypceros Training | 2 | Jungle | Slay the Gypceros | 1,000z |
| Gypceros Training | 2 | Jungle | Slay the Gypceros | 1,000z |
| Plesioth Training | 3 | Jungle | Slay the Plesioth | 1,000z |
| Plesioth Training | 3 | Jungle | Slay the Plesioth | 1,000z |
| Plesioth Training | 3 | Jungle | Slay the Plesioth | 1,000z |
| Plesioth Training | 3 | Jungle | Slay the Plesioth | 1,000z |
| Plesioth Training | 3 | Jungle | Slay the Plesioth | 1,000z |
| Khezu Training | 3 | Swamp | Slay the Khezu | 1,000z |
| Khezu Training | 3 | Swamp | Slay the Khezu | 1,000z |
| Khezu Training | 3 | Swamp | Slay the Khezu | 1,000z |
| Khezu Training | 3 | Swamp | Slay the Khezu | 1,000z |
| Khezu Training | 3 | Swamp | Slay the Khezu | 1,000z |
| Rathian Training | 3 | Swamp | Slay the Rathian | 1,000z |
| Rathian Training | 3 | Swamp | Slay the Rathian | 1,000z |
| Rathian Training | 3 | Swamp | Slay the Rathian | 1,000z |
| Rathian Training | 3 | Swamp | Slay the Rathian | 1,000z |
| Rathian Training | 3 | Swamp | Slay the Rathian | 1,000z |
| Cephadrome Training | 2 | Desert | Slay the Cephadrome | 1,000z |
| Cephadrome Training | 2 | Desert | Slay the Cephadrome | 1,000z |
| Cephadrome Training | 2 | Desert | Slay the Cephadrome | 1,000z |
| Cephadrome Training | 2 | Desert | Slay the Cephadrome | 1,000z |
| Cephadrome Training | 2 | Desert | Slay the Cephadrome | 1,000z |
| Monoblos Training | 5 | Desert | Slay the Monoblos | 1,000z |
| Monoblos Training | 5 | Desert | Slay the Monoblos | 1,000z |
| Monoblos Training | 5 | Desert | Slay the Monoblos | 1,000z |
| Monoblos Training | 5 | Desert | Slay the Monoblos | 1,000z |
| Monoblos Training | 5 | Desert | Slay the Monoblos | 1,000z |
| Basarios Training | 2 | Volcano | Slay the Basarios | 1,000z |
| Basarios Training | 2 | Volcano | Slay the Basarios | 1,000z |
| Basarios Training | 2 | Volcano | Slay the Basarios | 1,000z |
| Basarios Training | 2 | Volcano | Slay the Basarios | 1,000z |
| Basarios Training | 2 | Volcano | Slay the Basarios | 1,000z |
| Gravios Training | 3 | Volcano | Slay the Gravios | 1,000z |
| Gravios Training | 3 | Volcano | Slay the Gravios | 1,000z |
| Gravios Training | 3 | Volcano | Slay the Gravios | 1,000z |
| Gravios Training | 3 | Volcano | Slay the Gravios | 1,000z |
| Gravios Training | 3 | Volcano | Slay the Gravios | 1,000z |