101Leafy researched the games.
Home › Monster Hunter Portable 3rd › Hunting horn songs
Hunting horn songs
All 75 hunting horn songs with their effects. Notes are listed left to right in the order you play them. Each horn has three notes and can play every song made only of those notes. The tables further down group the horns by their notes and list the songs each group can play. The effect names are translated from the game text.
Songs
How long a song lasts is given in the guidebook's own words, not in seconds. Played again is the time added when you play the same song while its effect is still on. Healing songs and Sonic Waves work once, on the spot.
| Notes | Effect | Lasts | Played again |
|---|---|---|---|
| WhiteWhite | Self-improvement自分強化 | Long | + fairly short |
| PurplePurple | Self-improvement自分強化 | Long | + fairly short |
| WhiteRedRed | Attack Up (S)攻撃力強化【小】 | Medium | + fairly short |
| PurpleRedYellow | Attack Up (S)攻撃力強化【小】 | Medium | + fairly short |
| YellowPurpleRed | Attack Up (S)攻撃力強化【小】 | Medium | + fairly short |
| RedYellowPurple | Attack Up (S)攻撃力強化【小】 | Medium | + fairly short |
| PurpleRedBluePurple | Attack Up (L)攻撃力強化【大】 | Fairly short | + short |
| PurpleRedGreenPurple | Attack Up (L)攻撃力強化【大】 | Fairly short | + short |
| PurpleRedLight bluePurple | Attack Up (L)攻撃力強化【大】 | Fairly short | + short |
| RedBlueWhite | Health Up (S)体力増加【小】 | Long | + long |
| RedBlueRedPurple | Health Up (L)体力増加【大】 | Long | + long |
| WhiteLight blueBlue | Stamina Use Negated (S)スタミナ減少無効【小】 | Fairly short | + short |
| WhiteYellowBlue | Stamina Use Negated (S)スタミナ減少無効【小】 | Fairly short | + short |
| WhiteGreenBlue | Stamina Use Negated (S)スタミナ減少無効【小】 | Fairly short | + short |
| PurpleLight blueBlueLight blue | Stamina Use Negated (L)スタミナ減少無効【大】 | Medium | + fairly short |
| PurpleYellowBlue | Stamina Use Negated (L)スタミナ減少無効【大】 | Medium | + fairly short |
| PurpleGreenBlueGreen | Stamina Use Negated (L)スタミナ減少無効【大】 | Medium | + fairly short |
| BlueBlueRed | Wind Pressure Negated風圧無効 | Long | + medium |
| BlueBlueGreen | Wind Pressure Negated風圧無効 | Long | + medium |
| BlueBlueLight blue | Wind Pressure Negated風圧無効 | Long | + medium |
| BlueBlueYellowPurple | Wind Pressure Fully Negated風圧完全無効 | Long | + long |
| WhiteBlueBlue | Defense Up (S)防御力強化【小】 | Medium | + fairly short |
| PurpleBlueBluePurple | Defense Up (L)防御力強化【大】 | Medium | + short |
| WhiteBlueLight blue | Psychic千里眼 | Very short | + very short |
| PurpleBlueLight blue | Psychic千里眼 | Very short | + very short |
| WhiteGreenWhite | Health Recovery (S)体力回復【小】 | At once | At once |
| PurpleGreenPurple | Health Recovery (S)体力回復【小】 | At once | At once |
| GreenGreenPurpleLight blue | Health Recovery (L)体力回復【大】 | At once | At once |
| GreenBlueWhiteBlue | Health Recovery (S) and Antidote体力回復【小】&解毒 | At once | At once |
| GreenBluePurpleBlue | Health Recovery (M) and Antidote体力回復【中】&解毒 | At once | At once |
| GreenWhiteLight blueGreen | Health Recovery (M) and Deodorant体力回復【中】&消臭 | At once | At once |
| GreenGreenRedWhite | Recovery Speed (S)回復速度【小】 | Medium | + medium |
| GreenGreenYellow | Recovery Speed (S)回復速度【小】 | Medium | + medium |
| GreenGreenRedPurple | Recovery Speed (L)回復速度【大】 | Medium | + medium |
| GreenYellowPurpleYellow | Spirit King's Blessing精霊王の加護 | Medium | + medium |
| Light blueLight blueLight blue | Snow and Mud Res耐雪&耐泥 | Long | + long |
| Light blueRedLight blue | Cold Negated寒さ無効 | Very long | + very long |
| RedRedLight blue | Heat Negated暑さ無効 | Very long | + very long |
| Light blueLight blueRedWhite | Earplugs (S)聴覚保護【小】 | Long | + long |
| Light blueLight blueRedPurple | Earplugs (S)聴覚保護【小】 | Long | + long |
| Light blueLight blueGreenWhite | Earplugs (S)聴覚保護【小】 | Long | + long |
| Light blueLight blueGreenPurple | Earplugs (L)聴覚保護【大】 | Long | + long |
| Light blueBluePurple | Stun Negated気絶無効 | Long | + long |
| Light blueYellowWhite | Paralysis Negated麻痺無効 | Long | + long |
| Light blueYellowPurple | Paralysis Negated麻痺無効 | Long | + long |
| Light blueLight blueYellow | Tremor Negated耐震 | Long | + long |
| YellowRedWhite | Fire Res Up (S)火属性防御強化【小】 | Medium | + medium |
| YellowRedPurple | Fire Res Up (L)火属性防御強化【大】 | Medium | + medium |
| YellowLight blueWhite | Water Res Up (S)水属性防御強化【小】 | Medium | + medium |
| YellowLight bluePurple | Water Res Up (L)水属性防御強化【大】 | Medium | + medium |
| YellowGreenWhite | Thunder Res Up (S)雷属性防御強化【小】 | Medium | + medium |
| YellowGreenPurple | Thunder Res Up (L)雷属性防御強化【大】 | Medium | + medium |
| YellowBlueWhite | Ice Res Up (S)氷属性防御強化【小】 | Medium | + medium |
| YellowBluePurple | Ice Res Up (L)氷属性防御強化【大】 | Medium | + medium |
| WhiteYellowLight blue | Dragon Res Up (S)龍属性防御強化【小】 | Medium | + medium |
| PurpleYellowLight blue | Dragon Res Up (L)龍属性防御強化【大】 | Medium | + medium |
| PurpleGreenYellowGreen | Elemental Attack Up属性攻撃力強化 | Fairly short | + short |
| YellowLight blueYellowLight blue | Elemental Attack Up属性攻撃力強化 | Fairly short | + short |
| YellowYellowYellow | Sonic Waves高周波 | At once | At once |
| OrangeRedOrange | All Songs Extended全旋律効果延長 | Very short | + very short |
| RedOrangeRedPurple | Knockbacks Negatedのけぞり無効 | Very short | + very short |
| OrangeBluePurpleBlue | Attack and Defense Up (S)攻撃力&防御力強化【小】 | Medium | + fairly short |
| PurpleBlueOrangeOrange | Attack and Defense Up (S)攻撃力&防御力強化【小】 | Medium | + fairly short |
| BlueBlueOrange | Wind Pressure Fully Negated風圧完全無効 | Long | + long |
| PurpleOrangeBlueOrange | Stamina Use Negated (L)スタミナ減少無効【大】 | Medium | + fairly short |
| GreenOrangePurpleOrange | Affinity Up and Health Recovery (S)会心率UP&体力回復【小】 | Medium | + fairly short |
| OrangeOrangeGreenPurple | Earplugs (L)聴覚保護【大】 | Long | + long |
| Light blueOrangeOrangePurple | Status Attack Up状態異常攻撃強化 | Fairly short | + short |
| Light bluePurpleOrangeOrange | All Ailments Negated全状態異常無効 | Medium | + short |
| PurpleOrangePurpleLight blue | Spirit King's Blessing精霊王の加護 | Medium | + medium |
| YellowOrangePurple | All Elemental Res Up全属性耐性強化 | Fairly short | + short |
| PurpleOrangeYellowOrange | Elemental Attack Up属性攻撃力強化 | Fairly short | + short |
| OrangeYellowYellowOrange | Elemental Blights Negated属性やられ無効 | Medium | + medium |
| PurpleYellowOrangeYellow | Earplugs (S) and Wind Pressure Negated聴覚保護【小】&風圧無効 | Long | + medium |
| PurpleOrangeOrangeRed | Attack Up (L)攻撃力強化【大】 | Fairly short | + short |
公式ガイドブック (Enterbrain, 2011), pp. 204-205
Horns and songs by notes
| Notes | Horns | Songs |
|---|---|---|
| WhiteRedBlue | BrasgeniaRoyal Harp Todoroki | Self-improvement Attack Up (S) Health Up (S) Wind Pressure Negated Defense Up (S) |
| WhiteRedGreen | Earthen Sho "Sound of Battle"Earthen Sho "Sound of Beasts" | Self-improvement Attack Up (S) Health Recovery (S) Recovery Speed (S) |
| WhiteRedYellow | Dragma "First"Dragma "Second"Selovi Cero VerdeSelovi Uno Verde | Self-improvement Attack Up (S) Fire Res Up (S) Sonic Waves |
| WhiteRedLight blue | Stripe Gong | Self-improvement Attack Up (S) Snow and Mud Res Cold Negated Heat Negated Earplugs (S) |
| WhiteBlueRed | Old Yukumo FluteYukumo FluteYukumo Flute+Yukumo HornTrue Yukumo Flute | Self-improvement Attack Up (S) Health Up (S) Wind Pressure Negated Defense Up (S) |
| WhiteBlueGreen | DrosvoiceDrosvoice+ | Self-improvement Stamina Use Negated (S) Wind Pressure Negated Defense Up (S) Health Recovery (S) Health Recovery (S) and Antidote |
| WhiteBlueYellow | ValkyrecorderValkyrecorder+ | Self-improvement Stamina Use Negated (S) Defense Up (S) Ice Res Up (S) Sonic Waves |
| WhiteBlueLight blue | Hidden ToneType 63 Army Harmonica | Self-improvement Stamina Use Negated (S) Wind Pressure Negated Defense Up (S) Psychic Snow and Mud Res |
| WhiteGreenRed | Blitzworks | Self-improvement Attack Up (S) Health Recovery (S) Recovery Speed (S) |
| WhiteGreenBlue | Uneri SchellenUneri Schellen+ | Self-improvement Stamina Use Negated (S) Wind Pressure Negated Defense Up (S) Health Recovery (S) Health Recovery (S) and Antidote |
| WhiteGreenYellow | Selovi CeroSelovi UnoSelovi Cero Blanc | Self-improvement Health Recovery (S) Recovery Speed (S) Thunder Res Up (S) Sonic Waves |
| WhiteGreenLight blue | Magia CharmMagia Charm+ | Self-improvement Health Recovery (S) Health Recovery (M) and Deodorant Snow and Mud Res Earplugs (S) |
| WhiteYellowLight blue | Selovi Cero Jaune | Self-improvement Snow and Mud Res Paralysis Negated Tremor Negated Water Res Up (S) Dragon Res Up (S) Elemental Attack Up Sonic Waves |
| WhiteLight blueRed | Metal BagpipeMetal Bagpipe+Great BagpipeHeavy BagpipeBlack Coffin | Self-improvement Attack Up (S) Snow and Mud Res Cold Negated Heat Negated Earplugs (S) |
| WhiteLight blueBlue | Guirost | Self-improvement Stamina Use Negated (S) Wind Pressure Negated Defense Up (S) Psychic Snow and Mud Res |
| WhiteLight blueGreen | TrumpeccoTrumqurupecco | Self-improvement Health Recovery (S) Health Recovery (M) and Deodorant Snow and Mud Res Earplugs (S) |
| WhiteLight blueYellow | Agnadion | Self-improvement Snow and Mud Res Paralysis Negated Tremor Negated Water Res Up (S) Dragon Res Up (S) Elemental Attack Up Sonic Waves |
| PurpleRedBlue | Brasgenia+Gigasgenia | Self-improvement Attack Up (L) Health Up (L) Wind Pressure Negated Defense Up (L) |
| PurpleRedGreen | Earthen Sho "Solemn Sound" | Self-improvement Attack Up (L) Health Recovery (S) Recovery Speed (L) |
| PurpleRedYellow | Ice KyurinDragma "Third"Selovi Dos Verde | Self-improvement Attack Up (S) Attack Up (S) Attack Up (S) Fire Res Up (L) Sonic Waves |
| PurpleRedLight blue | Striped DragongaTigrex HornWorn Hunting HornWeathered Hunting Horn | Self-improvement Attack Up (L) Snow and Mud Res Cold Negated Heat Negated Earplugs (S) |
| PurpleRedOrange | Ice AgeAvenir OrgelRoyal Fang Harp "Ringing Thunder" | Self-improvement All Songs Extended Knockbacks Negated Attack Up (L) |
| PurpleBlueRed | True Yukumo Flute+Yukumo Elegant Flute "Plover" | Self-improvement Attack Up (L) Health Up (L) Wind Pressure Negated Defense Up (L) |
| PurpleBlueGreen | DovonvaRoa Rudra | Self-improvement Stamina Use Negated (L) Wind Pressure Negated Defense Up (L) Health Recovery (S) Health Recovery (M) and Antidote |
| PurpleBlueYellow | Queen ChordmakerGold Recorder | Self-improvement Stamina Use Negated (L) Wind Pressure Fully Negated Defense Up (L) Ice Res Up (L) Sonic Waves |
| PurpleBlueLight blue | Demon's DarkfluteType 63 Army Harmonica+Gobulnix | Self-improvement Stamina Use Negated (L) Wind Pressure Negated Defense Up (L) Psychic Snow and Mud Res Stun Negated |
| PurpleBlueOrange | DozulvonvaAkantor Horn | Self-improvement Defense Up (L) Attack and Defense Up (S) Attack and Defense Up (S) Wind Pressure Fully Negated Stamina Use Negated (L) |
| PurpleGreenRed | Giga Blitzworks | Self-improvement Attack Up (L) Health Recovery (S) Recovery Speed (L) |
| PurpleGreenBlue | Vortex Schellen | Self-improvement Stamina Use Negated (L) Wind Pressure Negated Defense Up (L) Health Recovery (S) Health Recovery (M) and Antidote |
| PurpleGreenYellow | Selovi Uno Blanc | Self-improvement Health Recovery (S) Recovery Speed (S) Spirit King's Blessing Thunder Res Up (L) Elemental Attack Up Sonic Waves |
| PurpleGreenLight blue | Cursus DragongaMagia Charm Bell | Self-improvement Health Recovery (S) Health Recovery (L) Snow and Mud Res Earplugs (L) |
| PurpleGreenOrange | Roaring Drum "Demon Bite" | Self-improvement Health Recovery (S) Affinity Up and Health Recovery (S) Earplugs (L) |
| PurpleYellowBlue | Hardened Bone HornHardened Bone Horn+Heavy Bone Horn | Self-improvement Stamina Use Negated (L) Wind Pressure Fully Negated Defense Up (L) Ice Res Up (L) Sonic Waves |
| PurpleYellowLight blue | Selovi Uno Jaune | Self-improvement Snow and Mud Res Paralysis Negated Tremor Negated Water Res Up (L) Dragon Res Up (L) Elemental Attack Up Sonic Waves |
| PurpleYellowOrange | Dire Harp "Autumn Storm"Ukanlos Horned Flute | Self-improvement Sonic Waves All Elemental Res Up Elemental Attack Up Elemental Blights Negated Earplugs (S) and Wind Pressure Negated |
| PurpleLight blueRed | Heavy Bagpipe+FortissimoShadow CoffinDark Coffin | Self-improvement Attack Up (L) Snow and Mud Res Cold Negated Heat Negated Earplugs (S) |
| PurpleLight blueBlue | Guirost+Guirotiska | Self-improvement Stamina Use Negated (L) Wind Pressure Negated Defense Up (L) Psychic Snow and Mud Res Stun Negated |
| PurpleLight blueGreen | TropequruperBlood Coffin | Self-improvement Health Recovery (S) Health Recovery (L) Snow and Mud Res Earplugs (L) |
| PurpleLight blueYellow | Agnadion+Flame Elione | Self-improvement Snow and Mud Res Paralysis Negated Tremor Negated Water Res Up (L) Dragon Res Up (L) Elemental Attack Up Sonic Waves |
| PurpleLight blueOrange | Blood Scream | Self-improvement Snow and Mud Res Status Attack Up All Ailments Negated Spirit King's Blessing |