101Leafy researched the games.
Needleberry
A berry covered in needle-like thorns.
Gathering
| Map | Area | Type | Quests | Chance |
|---|---|---|---|---|
| Forest and Hills | Area 1, point 1 | Gathering | All quests | 75% |
| Forest and Hills | Area 2, point 3 | Gathering | All quests | 25% |
| Forest and Hills | Area 3, point 4 | Gathering | All quests | 25% |
| Forest and Hills | Area 4, point 2 | Gathering | All quests | 80% |
| Desert Zone | Area 1, point 3 | Gathering | All quests | 75% |
| Desert Zone | Area 2, point 4 | Gathering | All quests | 80% |
| Desert Zone | Area 4, point 4 | Gathering | All quests | 95% |
| Desert Zone | Area 8, point 4 | Gathering | All quests | 25% |
| Volcanic Zone | Area 2, point 3 | Gathering | All quests | 95% |
| Volcanic Zone | Area 3, point 3 | Gathering | All quests | 95% |
| Volcanic Zone | Area 5, point 2 | Gathering | All quests | 85% |
| Volcanic Zone | Area 6, point 1 | Gathering | All quests | 80% |
| Volcanic Zone | Area 7, point 1 | Gathering | All quests | 80% |
Used for
| Equipment | Count |
|---|---|
| Spiked Hammer | 15 |
| Spiked Hammer+ | 15 |