101Leafy researched the games.
Forest and Hills
50 quests take place in the Forest and Hills.

Gathering points
Point numbers match the small numbers on the map. Online quests of 4 stars and up use the latter lists; village quests and online quests of 1 to 3 stars use the early ones. Some quests change a point or add one, and those rows name the quests. Max is how many times a point gives an item before it runs out.
Area 1
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Gathering | All quests | 3 |
|
| 2 | Bug net | Early quests | 5 |
|
| 2 | Bug net | Latter quests | 5 |
|
| 3 | Gathering | All quests | 3 |
|
| 4 | Gathering | All quests | 4 |
|
Area 2
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Gathering | All quests | 4 |
|
| 2 | Gathering | All quests | 3 |
|
| 3 | Gathering | All quests | 4 |
|
| 4 | Gathering | All quests | 4 |
|
Area 3
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Gathering | All quests | 6 |
|
| 2 | Gathering | Early quests | 4 |
|
| 2 | Gathering | Latter quests | 4 |
|
| 2 | Gathering | Basics: Searching for Items (Village ★), Basics: Combining Items (Village ★) | 10 |
|
| 3 | Gathering | All quests | 5 |
|
| 4 | Gathering | All quests | 8 |
|
| 4 | Gathering | Basics: Searching for Items (Village ★), Basics: Combining Items (Village ★) | 3 |
|
Area 4
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Gathering | All quests | 5 |
|
| 2 | Gathering | All quests | 4 |
|
| 3 | Gathering | All quests | 6 |
|
| 4 | Gathering | All quests | 3 |
|
Area 5
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Gathering | All quests | 3 |
|
| 2 | Gathering | All quests | 5 |
|
| 2 | Gathering | Raid the Wyvern's Nest (Online ★★), Raid the Wyvern's Nest (Online ★★★★★), Raid the Wyvern's Nest (Village ★★), Find the Wyvern Eggs! (Village ★★★), Deliver Three Wyvern Eggs (Village ★★★★★), Raid the Wyvern's Nest (Village ★★★) | No limit |
|
| 3 | Mining | Early quests | 8 |
|
| 3 | Mining | Latter quests | 8 |
|
| 4 | Gathering | Early quests | 3 |
|
| 4 | Gathering | Latter quests | 3 |
|
Area 6
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Gathering | All quests | 3 |
|
| 1 | Gathering | Basics: Searching for Items (Village ★), Basics: Combining Items (Village ★) | 5 |
|
| 2 | Mining | Early quests | 8 |
|
| 2 | Mining | Latter quests | 8 |
|
| 3 | Gathering | All quests | 3 |
|
| 4 | Gathering | All quests | 4 | |
| 5 | Gathering | Mushroom Picking (Online ★), Mushroom Picking (Online ★★★★), Mushroom Picking (Village ★★) | 4 |
|
Area 7
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Gathering | All quests | 6 |
|
| 2 | Gathering | All quests | 4 |
|
| 3 | Gathering | All quests | 3 |
|
| 4 | Gathering | All quests | 4 |
|
Area 8
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Gathering | All quests | 3 |
|
| 2 | Gathering | All quests | 4 |
|
| 3 | Gathering | All quests | 8 |
|
| 3 | Gathering | Raid the Wyvern's Nest (Online ★★), Raid the Wyvern's Nest (Village ★★), Find the Wyvern Eggs! (Village ★★★), Deliver Three Wyvern Eggs (Village ★★★★★), Raid the Wyvern's Nest (Village ★★★) | 5 |
|
| 4 | Gathering | All quests | 4 |
|
| 5 | Gathering | Mushroom Picking (Online ★), Mushroom Picking (Online ★★★★), Mushroom Picking (Village ★★) | 5 |
|
Area 9
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Gathering | All quests | 5 |
|
| 2 | Gathering | All quests | 3 |
|
| 3 | Bug net | Early quests | 5 |
|
| 3 | Bug net | Latter quests | 5 |
|
| 4 | Gathering | All quests | 4 |
|
| 5 | Gathering | Mushroom Picking (Online ★), Mushroom Picking (Online ★★★★), Mushroom Picking (Village ★★) | 4 |
|
Area 10
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Gathering | All quests | 3 |
|
| 2 | Gathering | All quests | 4 |
|
| 3 | Gathering | All quests | 5 |
|
| 3 | Gathering | Raid the Wyvern's Nest (Online ★★), Raid the Wyvern's Nest (Village ★★), Find the Wyvern Eggs! (Village ★★★), Deliver Three Wyvern Eggs (Village ★★★★★), Raid the Wyvern's Nest (Village ★★★) | 8 |
|
| 4 | Gathering | All quests | 3 |
|
| 5 | Gathering | Mushroom Picking (Online ★), Mushroom Picking (Online ★★★★), Mushroom Picking (Village ★★) | 3 |
|
Area 11
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Gathering | All quests | No limit |
|
| 2 | Gathering | All quests | 3 | |
| 3 | Mining | Early quests | 8 |
|
| 3 | Mining | Latter quests | 8 |
|
| 4 | Gathering | All quests | 4 | |
| 5 | Gathering | Mushroom Picking (Online ★), Mushroom Picking (Village ★★) | 5 |
|
| 5 | Gathering | Mushroom Picking (Online ★★★★) | 4 |
|
Area 12
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Gathering | All quests | 3 |
|
| 2 | Bug net | Early quests | 5 |
|
| 2 | Bug net | Latter quests | 5 |
|
| 3 | Gathering | All quests | 4 |
|
| 4 | Gathering | All quests | 5 |
|
Fishing spots
Each spot holds five fish, and each one is picked from the list below. Online quests of 4 stars and up use the latter lists, and so does A Troublesome Pair (Village ★★★★★); every other quest uses the early ones.
Base Camp
| Quests | Fish |
|---|---|
| Early quests |
|
| Latter quests |
|
Area 11
| Quests | Fish |
|---|---|
| Early quests |
|
| Latter quests |
|
Monsters
Village quests
| Quest | Stars | Goal | Reward |
|---|---|---|---|
| Basics: Finding Raw Meat | ★ | Deliver 2 pcs Raw Meat | 50z |
| Basics: Preparing Meat | ★ | Deliver 1 Well-Done Steak | 50z |
| Basics: Searching for Items | ★ | Deliver 2 Herbs and 1 Spiderweb | 50z |
| Basics: Combining Items | ★ | Deliver 2 Potions | 50z |
| Basics: Fishing | ★ | Deliver 1 Sushifish | 50z |
| Your First Monster Hunt! | ★★ | Slay 3 Velociprey | 200z |
| Raid the Wyvern's Nest | ★★ | Deliver 1 Wyvern Egg | 350z |
| Mushroom Picking | ★★ | Deliver 7 Special Mushrooms | 180z |
| Present for the Armorer | ★★ | Deliver 5 Kelbi Horns | 200z |
| Help for the Festival | ★★ | Deliver 5 Well-Done Steaks | 180z |
| The Formidable Velocidrome! | ★★★ | Slay 1 Velocidrome | 400z |
| Slay the Yian Kut-Ku! | ★★★ | Slay the Yian Kut-Ku | 900z |
| Slay the Velociprey! | ★★★ | Slay 10 Velociprey | 300z |
| Find the Wyvern Eggs! | ★★★ | Deliver 2 Wyvern Eggs | 800z |
| Slay the Rathalos! | ★★★ | Slay the Rathalos | 360z |
| Catch a Rathalos | ★★★ | Capture the Rathalos | 360z |
| Raid the Wyvern's Nest | ★★★ | Collect 1 Wyvern Egg | 10,000z |
| Velociprey Hunt | ★★★ | Slay 10 Velociprey | 10,000z |
| Trouble in the Forest | ★★★ | Slay 10 Bullfango | 450z |
| Catch a Yian Kut-Ku | ★★★★ | Capture the Yian Kut-Ku | 1,000z |
| Slay the Velociprey Pack! | ★★★★ | Slay 20 Velociprey | 500z |
| Velocidrome Redux! | ★★★★ | Slay 2 Velocidrome | 600z |
| Attack of the Rathalos | ★★★★★ | Slay the Rathalos | 2,250z |
| Catch a Rathalos | ★★★★★ | Capture the Rathalos | 2,500z |
| Deliver Three Wyvern Eggs | ★★★★★ | Deliver 3 Wyvern Eggs | 2,000z |
Online quests
| Quest | Stars | Goal | Reward |
|---|---|---|---|
| Mushroom Picking | ★ | Deliver 15 Special Mushrooms | 600z |
| The Sculptor's Errand | ★ | Deliver 12 Kelbi Horns | 800z |
| It's Party Time! | ★ | Deliver 10 pcs Raw Meat | 400z |
| Attack of the Yian Kut-Ku | ★ | Slay the Yian Kut-Ku | 2,400z |
| Velociprey Hunt | ★ | Slay 20 Velociprey | 1,000z |
| The Velociprey Lords | ★ | Slay 3 Velocidrome | 1,800z |
| Gypceros: Venomous Terror | ★★ | Slay the Gypceros | 2,800z |
| Raid the Wyvern's Nest | ★★ | Deliver 3 Wyvern Eggs | 2,800z |
| Attack of the Rathian | ★★ | Slay the Rathian | 3,600z |
| Slay the Rathalos! | ★★★ | Slay the Rathalos | 4,400z |
| Catch a Rathalos | ★★★ | Capture the Rathalos | 5,000z |
| Catch a Yian Kut-Ku | ★★★ | Capture the Yian Kut-Ku | 2,800z |
| Mushroom Picking | ★★★★ | Deliver 15 Special Mushrooms | 1,000z |
| The Sculptor's Errand | ★★★★ | Deliver 12 Kelbi Horns | 1,200z |
| It's Party Time! | ★★★★ | Deliver 10 pcs Raw Meat | 800z |
| Attack of the Yian Kut-Ku | ★★★★ | Slay the Yian Kut-Ku | 3,600z |
| Velociprey Hunt | ★★★★ | Slay 20 Velociprey | 1,400z |
| The Velociprey Lords | ★★★★ | Slay 3 Velocidrome | 2,200z |
| Gypceros: Venomous Terror | ★★★★★ | Slay the Gypceros | 4,000z |
| Raid the Wyvern's Nest | ★★★★★ | Deliver 3 Wyvern Eggs | 3,400z |
| Attack of the Rathian | ★★★★★ | Slay the Rathian | 5,000z |
| Slay the Rathalos! | ★★★★★★ | Slay the Rathalos | 6,200z |
Online urgent quests
| Quest | Stars | Goal | Reward |
|---|---|---|---|
| A Troublesome Pair | ★★★★★★ | Slay the Rathalos and Rathian | 8,400z |
Unused quests
| Quest | Stars | Goal | Reward |
|---|---|---|---|
| Take down Rathalos! | ★★ | Slay the Rathalos | 10,000z |
| Take down Rathalos! | ★★ | Slay the Rathalos | 10,000z |






