101Leafy researched the games.
Disk Stone
A disk-shaped stone.
Gathering
| Map | Area | Type | Quests | Chance |
|---|---|---|---|---|
| Forest and Hills | Area 6, point 2 | Mining | Early quests | 30% |
| Forest and Hills | Area 11, point 3 | Mining | Early quests | 30% |
| Jungle Zone | Area 3, point 3 | Mining | Early quests | 30% |
| Jungle Zone | Area 4, point 1 | Mining | Early quests | 30% |
| Jungle Zone | Area 4, point 2 | Mining | Early quests | 30% |
| Jungle Zone | Area 4, point 3 | Mining | Early quests | 30% |
| Jungle Zone | Area 9, point 1 | Mining | Early quests | 30% |
| Desert Zone | Area 6, point 2 | Mining | Early quests | 30% |
| Desert Zone | Area 6, point 3 | Mining | Early quests | 30% |
| Swamp Zone | Area 8, point 3 | Mining | Early quests | 30% |
| Swamp Zone | Area 8, point 4 | Mining | Early quests | 30% |
| Volcanic Zone | Area 1, point 3 | Mining | Early quests | 30% |
| Volcanic Zone | Area 2, point 2 | Mining | Early quests | 30% |
| Volcanic Zone | Area 4, point 2 | Mining | Early quests | 30% |
| Volcanic Zone | Area 5, point 4 | Mining | Early quests | 30% |
Used for
| Equipment | Count |
|---|---|
| Defender | 5 |
| Defender+ | 10 |
| Sentinel | 15 |
| War Hammer | 3 |
| War Hammer+ | 6 |
| War Mace | 9 |
| Iron Striker | 5 |
| Iron Striker+ | 10 |
| Iron Impact | 15 |
| Iron Impact+ | 20 |
| Hurricane | 10 |
| Hurricane+ | 15 |
| Cyclone | 20 |
| Dual Tomahawk | 10 |
| Dual Tomahawk+ | 20 |