101Leafy researched the games.
Swamp Zone
27 quests take place in the Swamp Zone.

Gathering points
Point numbers match the small numbers on the map. Online quests of 4 stars and up use the latter lists; village quests and online quests of 1 to 3 stars use the early ones. Some quests change a point or add one, and those rows name the quests. Max is how many times a point gives an item before it runs out.
Area 1
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Bug net | Early quests | 4 |
|
| 1 | Bug net | Latter quests | 4 |
|
| 2 | Gathering | All quests | 3 |
|
| 3 | Gathering | All quests | 4 |
|
| 4 | Bug net | Early quests | 4 |
|
| 4 | Bug net | Latter quests | 4 |
|
Area 2
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Gathering | All quests | 4 |
|
| 2 | Gathering | All quests | 5 |
|
| 3 | Bug net | Early quests | 4 |
|
| 3 | Bug net | Latter quests | 4 |
|
| 4 | Gathering | All quests | 4 |
Area 3
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Gathering | All quests | 5 |
|
| 2 | Gathering | All quests | 4 |
|
| 3 | Bug net | Early quests | 5 |
|
| 3 | Bug net | Latter quests | 5 |
|
| 4 | Bug net | Early quests | 5 |
|
| 4 | Bug net | Latter quests | 5 |
|
Area 4
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Gathering | All quests | 3 |
|
| 2 | Gathering | All quests | 3 |
|
| 3 | Gathering | All quests | 5 |
|
| 4 | Gathering | All quests | 4 |
|
Area 5
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Gathering | All quests | 4 |
|
| 2 | Gathering | All quests | 4 |
|
| 3 | Gathering | All quests | 4 |
|
| 4 | Gathering | All quests | 4 |
|
Area 6
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Gathering | All quests | 3 |
|
| 2 | Gathering | All quests | No limit |
|
| 3 | Gathering | Early quests | 3 |
|
| 3 | Gathering | Latter quests | 3 |
|
| 4 | Gathering | All quests | 4 |
Area 7
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Mining | Early quests | 5 |
|
| 1 | Mining | Latter quests | 5 |
|
| 1 | Mining | Get me Sootstone Ore! (Online ★★) | No limit |
|
| 1 | Mining | Quartz Ore Request (Online ★★★★★) | No limit |
|
| 2 | Gathering | Early quests | 3 |
|
| 2 | Gathering | Latter quests | 3 |
|
| 3 | Gathering | All quests | 5 |
|
| 4 | Gathering | All quests | 3 |
|
Area 8
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Gathering | All quests | 3 |
|
| 2 | Gathering | All quests | 4 |
|
| 3 | Mining | Early quests | 4 |
|
| 3 | Mining | Latter quests | 4 |
|
| 4 | Mining | Early quests | 3 |
|
| 4 | Mining | Latter quests | 3 |
|
Area 9
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Gathering | All quests | 4 |
|
| 2 | Gathering | All quests | 4 | |
| 3 | Gathering | All quests | 3 |
|
| 4 | Gathering | Early quests | 3 | |
| 4 | Gathering | Latter quests | 3 |
|
Area 10
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Gathering | All quests | 3 |
|
| 2 | Gathering | All quests | 4 |
|
| 3 | Gathering | All quests | 4 |
|
| 4 | Gathering | All quests | 4 |
|
Area 11
| Point | Type | Quests | Max | Items |
|---|---|---|---|---|
| 1 | Gathering | Early quests | 3 |
|
| 1 | Gathering | Latter quests | 3 |
|
| 2 | Bug net | Early quests | 5 |
|
| 2 | Bug net | Latter quests | 5 |
|
| 3 | Mining | Early quests | 4 |
|
| 3 | Mining | Latter quests | 4 |
|
| 3 | Mining | Crystal Hunting! (Online ★) | No limit |
|
| 3 | Mining | Crystal Hunting! (Online ★★★★) | No limit |
|
| 4 | Gathering | All quests | 3 |
Fishing spots
Each spot holds five fish, and each one is picked from the list below. Online quests of 4 stars and up use the latter lists, and so does A Troublesome Pair (Village ★★★★★); every other quest uses the early ones.
Base Camp
| Quests | Fish |
|---|---|
| Early quests |
|
| Latter quests |
|
Area 7
| Quests | Fish |
|---|---|
| Early quests |
|
| Latter quests |
|
Monsters
Village quests
| Quest | Stars | Goal | Reward |
|---|---|---|---|
| Slay the Genprey! | ★★★★ | Slay 20 Genprey | 600z |
| Slay the Gendrome! | ★★★★ | Slay 2 Gendrome | 800z |
| Slay the Gypceros! | ★★★★ | Slay the Gypceros | 1,400z |
| A Troublesome Pair | ★★★★★ | Slay the Rathalos and Rathian | 6,400z |
| The Shadow in the Cave | ★★★★★ | Slay the Khezu | 2,250z |
| Slay the Rathian! | ★★★★★ | Slay the Rathian | 1,900z |
Online quests
| Quest | Stars | Goal | Reward |
|---|---|---|---|
| Crystal Hunting! | ★ | Deliver 3 pcs Sootstone Ore | 2,400z |
| Panning for Goldenfish | ★ | Deliver 5 Goldenfish | 3,000z |
| Trouble in the Swamp | ★★ | Slay 15 Bullfango | 1,200z |
| Trouble in the Swamp | ★★ | Slay the Gypceros | 2,800z |
| Get me Sootstone Ore! | ★★ | Deliver 3 pcs Sootstone Ore | 2,800z |
| Slay the Gendrome! | ★★ | Slay 3 Gendrome | 2,000z |
| The Shadow in the Cave | ★★★ | Slay the Khezu | 3,800z |
| The Fearsome Gravios | ★★★ | Slay the Gravios | 4,800z |
| Slay the Rathian! | ★★★ | Slay the Rathian | 4,000z |
| Catch a Gypceros | ★★★ | Capture the Gypceros | 3,400z |
| Get me a Live Khezu! | ★★★ | Capture the Khezu | 4,200z |
| Crystal Hunting! | ★★★★ | Deliver 3 pcs Quartz Ore | 3,000z |
| Panning for Goldenfish | ★★★★ | Deliver 5 Goldenfish | 4,000z |
| Trouble in the Swamp | ★★★★★ | Slay 15 Bullfango | 1,600z |
| Trouble in the Swamp | ★★★★★ | Slay the Gypceros | 4,000z |
| Quartz Ore Request | ★★★★★ | Deliver 3 pcs Quartz Ore | 3,400z |
| Slay the Gendrome! | ★★★★★ | Slay 3 Gendrome | 2,400z |
| The Shadow in the Cave | ★★★★★★ | Slay the Khezu | 5,000z |
| The Fearsome Gravios | ★★★★★★ | Slay the Gravios | 7,000z |
| Slay the Rathian! | ★★★★★★ | Slay the Rathian | 5,400z |
Online urgent quests
| Quest | Stars | Goal | Reward |
|---|---|---|---|
| Wyverns of Land and Sky | ★★★★★★ | Slay the Rathalos and Rathian | 8,800z |







