101Leafy researched the games.
Huskberry
An empty berry with nothing inside.
Gathering
| Map | Area | Type | Quests | Chance |
|---|---|---|---|---|
| Forest and Hills | Area 1, point 1 | Gathering | All quests | 25% |
| Forest and Hills | Area 1, point 4 | Gathering | All quests | 80% |
| Forest and Hills | Area 2, point 3 | Gathering | All quests | 75% |
| Forest and Hills | Area 3, point 1 | Gathering | All quests | 90% |
| Forest and Hills | Area 3, point 3 | Gathering | All quests | 80% |
| Forest and Hills | Area 4, point 1 | Gathering | All quests | 25% |
| Forest and Hills | Area 4, point 2 | Gathering | All quests | 20% |
| Jungle Zone | Area 1, point 1 | Gathering | All quests | 90% |
| Jungle Zone | Area 3, point 1 | Gathering | All quests | 90% |
| Desert Zone | Area 1, point 1 | Gathering | All quests | 90% |
| Desert Zone | Area 3, point 4 | Gathering | Early quests | 80% |
| Desert Zone | Area 3, point 4 | Gathering | Latter quests | 5% |
| Desert Zone | Area 4, point 3 | Gathering | All quests | 90% |
| Desert Zone | Area 5, point 2 | Gathering | Early quests | 95% |
| Desert Zone | Area 5, point 2 | Gathering | Latter quests | 20% |
| Desert Zone | Area 5, point 3 | Gathering | All quests | 75% |
| Desert Zone | Area 7, point 4 | Gathering | All quests | 75% |
| Desert Zone | Area 8, point 3 | Gathering | All quests | 90% |
| Desert Zone | Area 10, point 2 | Gathering | All quests | 90% |
| Desert Zone | Area 10, point 4 | Gathering | Early quests | 95% |
| Desert Zone | Area 10, point 4 | Gathering | Latter quests | 20% |
| Swamp Zone | Area 2, point 1 | Gathering | All quests | 90% |
| Swamp Zone | Area 5, point 1 | Gathering | All quests | 90% |
| Swamp Zone | Area 5, point 3 | Gathering | All quests | 90% |
| Swamp Zone | Area 9, point 2 | Gathering | All quests | 75% |
| Volcanic Zone | Area 1, point 2 | Gathering | All quests | 90% |
| Volcanic Zone | Area 2, point 1 | Gathering | All quests | 90% |
| Volcanic Zone | Area 4, point 1 | Gathering | All quests | 90% |
| Volcanic Zone | Area 4, point 4 | Gathering | Early quests | 70% |
| Volcanic Zone | Area 4, point 4 | Gathering | Latter quests | 40% |
| Volcanic Zone | Area 5, point 1 | Gathering | All quests | 90% |
| Volcanic Zone | Area 5, point 3 | Gathering | All quests | 90% |
Used for
| Equipment | Count |
|---|---|
| Battle Cap | 20 |
| Battle Vest | 20 |
| Battle Guards | 20 |
| Battle Coat | 20 |
| Battle Leggings | 20 |