101Leafy researched the games.
Thunderbug
An insect that emits electricity when struck. Has many applications.
Gathering
| Map | Area | Type | Quests | Chance |
|---|---|---|---|---|
| Forest and Hills | Area 1, point 2 | Bug net | Early quests | 2% |
| Forest and Hills | Area 1, point 2 | Bug net | Latter quests | 7% |
| Forest and Hills | Area 9, point 3 | Bug net | Early quests | 7% |
| Forest and Hills | Area 9, point 3 | Bug net | Latter quests | 30% |
| Forest and Hills | Area 12, point 2 | Bug net | Early quests | 2% |
| Forest and Hills | Area 12, point 2 | Bug net | Latter quests | 7% |
| Jungle Zone | Area 1, point 4 | Bug net | Early quests | 7% |
| Jungle Zone | Area 1, point 4 | Bug net | Latter quests | 30% |
| Jungle Zone | Area 2, point 4 | Bug net | Early quests | 2% |
| Jungle Zone | Area 2, point 4 | Bug net | Latter quests | 7% |
| Jungle Zone | Area 5, point 4 | Bug net | Early quests | 7% |
| Jungle Zone | Area 5, point 4 | Bug net | Latter quests | 30% |
| Desert Zone | Area 5, point 1 | Bug net | Early quests | 2% |
| Desert Zone | Area 5, point 1 | Bug net | Latter quests | 7% |
| Desert Zone | Area 11, point 2 | Bug net | Early quests | 2% |
| Desert Zone | Area 11, point 2 | Bug net | Latter quests | 7% |
| Swamp Zone | Area 1, point 1 | Bug net | Early quests | 2% |
| Swamp Zone | Area 1, point 1 | Bug net | Latter quests | 7% |
| Swamp Zone | Area 1, point 4 | Bug net | Early quests | 7% |
| Swamp Zone | Area 1, point 4 | Bug net | Latter quests | 30% |
| Swamp Zone | Area 2, point 3 | Bug net | Early quests | 7% |
| Swamp Zone | Area 2, point 3 | Bug net | Latter quests | 30% |
| Swamp Zone | Area 3, point 3 | Bug net | Early quests | 2% |
| Swamp Zone | Area 3, point 3 | Bug net | Latter quests | 7% |
| Swamp Zone | Area 3, point 4 | Bug net | Early quests | 2% |
| Swamp Zone | Area 3, point 4 | Bug net | Latter quests | 7% |
| Swamp Zone | Area 11, point 2 | Bug net | Early quests | 7% |
| Swamp Zone | Area 11, point 2 | Bug net | Latter quests | 30% |
Used for
| Equipment | Count |
|---|---|
| Jail Hammer | 3 |
| Jail Hammer+ | 5 |
| Prison Hammer | 7 |
| Shock Lance | 3 |
| Binder Mace | 30 |
| Thundertip | 20 |